1998 Regular Season – Team Hitting

Rankings having been sorted by total runs scored.

TEAM           AVG  OBP  SPC    AB     R     H   2B  3B   HR  RBI   BB     K   SB  CS
Mastadons     .296 .355 .500  5774   957  1709  310  43  260  924  500  1188  184  67
NatureBoys    .287 .368 .470  5638   942  1618  298  50  211  897  703  1141  116  45
Express       .281 .362 .451  5521   904  1554  281  51  185  862  659  1045  120  41
Dammits       .273 .356 .469  5388   881  1469  269  38  238  837  631  1126  202  85
Blackjacks    .274 .345 .440  5602   852  1536  314  22  190  818  562  1297  131  60
SugarKings    .266 .329 .432  5441   756  1450  219  37  203  725  476  1093  124  70
Grunge        .254 .328 .404  5501   724  1396  281  22  167  684  561  1264  131  49
Rustlers      .269 .343 .393  5411   698  1456  266  40  108  650  535  1033  194  98
Folders       .263 .322 .411  5515   690  1451  267  32  162  662  444  1081  188 104
Project       .246 .316 .355  5509   603  1353  239  27  103  563  544  1132  117  67 

Totals        .271 .343 .433 55300  8007 14992 2744 362 1827 7622 5615 11400 1507 686
                                     *
-------------------------------------------------------------------------------------

TEAM            G   PA  HBP  IW  SH  SF  GDP  CI      RC RC27   ISO  TAVG    TB  R/G
Mastadons     160  6408  47  49  55  31   97   1  1030.1  6.4  .204  .855  2885  6.0
NatureBoys    160  6461  34  42  53  33  123   0   993.4  6.3  .183  .836  2649  5.9
Express       160  6376  62  40  90  43  115   1   930.9  5.9  .170  .808  2492  5.7
Dammits       160  6244  88  95  94  42   86   1   926.0  5.9  .197  .843  2528  5.5
Blackjacks    160  6314  65  24  50  35  106   0   864.4  5.4  .166  .761  2464  5.3
SugarKings    160  6118  50  33 115  36   94   0   776.9  4.9  .166  .723  2352  4.7
Grunge        160  6200  60  26  47  31  106   0   746.4  4.6  .150  .698  2222  4.5
Rustlers      160  6132  85  26  71  30  109   0   741.8  4.7  .124  .706  2126  4.4
Folders       160  6086  41  59  66  20  118   0   710.1  4.4  .148  .686  2268  4.3
Project       160  6179  36  27  65  24  117   1   624.5  3.8  .109  .611  1955  3.8 

Totals       1600 62518 568 421 706 325 1071   4  8311.8  5.2  .162  .752 23941  5.0 

              -----------------Versus Left-handed Pitchers-----------------
TEAM           AVG   OBP   SPC    AB     H   2B   3B   HR   RBI   BB     K
Mastadons     .320  .380  .507  1508   483   93    9   57   250  151   317
NatureBoys    .276  .349  .439  1527   421   79    6   53   196  178   287
Express       .270  .340  .413  1495   404   79    7   40   188  164   271
Dammits       .272  .353  .482  1544   420   77   17   71   252  180   302
Blackjacks    .301  .370  .442  1447   436  102    3   32   199  139   323
SugarKings    .259  .337  .437  1307   338   54   10   53   188  165   246
Grunge        .260  .325  .457  1519   395   94    2   67   216  156   340
Rustlers      .303  .379  .458  1382   419   96    5   36   211  172   212
Folders       .281  .343  .428  1251   351   61    9   35   164  132   204
Project       .251  .325  .374  1389   349   60    7   32   132  154   255 

Totals        .279  .350  .445 14369  4016  795   75  476  1996 1591  2757 

              -----------------Versus Right-handed Pitchers----------------
TEAM           AVG   OBP   SPC    AB     H   2B   3B   HR   RBI   BB     K
Mastadons     .287  .342  .497  4266  1226  217   34  203   674  349   871
NatureBoys    .291  .370  .481  4111  1197  219   44  158   701  525   854
Express       .286  .363  .466  4026  1150  202   44  145   674  495   774
Dammits       .273  .349  .464  3844  1049  192   21  167   585  451   824
Blackjacks    .265  .333  .439  4155  1100  212   19  158   619  423   974
SugarKings    .269  .318  .431  4134  1112  165   27  150   537  311   847
Grunge        .251  .325  .384  3982  1001  187   20  100   468  405   924
Rustlers      .257  .324  .371  4029  1037  170   35   72   439  363   821
Folders       .258  .311  .406  4264  1100  206   23  127   498  312   877
Project       .244  .309  .349  4120  1004  179   20   71   431  390   877 

Totals        .268  .335  .429 40931 10976 1949  287 1351  5626 4024  8643

Comments are closed.