1998 Regular Season – Team Pitching

Rankings having been sorted by ERA.

TEAM           ERA    W    L   S    G  CG     INN     H     R   ER   BB     K   HR  GDP
Dammits       3.21  108   52  45  160  31  1442.1  1350   559  515  359  1047  158  126
Project       4.02   72   88  35  160   9  1461.1  1371   709  652  557  1055  169   96
Express       4.29   96   64  47  160  13  1440.1  1412   749  686  591  1276  180  107
SugarKings    4.34   78   82  36  160   7  1425.0  1447   774  687  688  1239  169  106
Folders       4.56   63   97  34  160   7  1430.0  1468   796  725  554  1260  194   81
Rustlers      4.75   68   92  31  160  15  1412.2  1549   816  746  561  1132  181  131
Grunge        4.89   66   94  29  160   8  1425.0  1464   868  774  564  1204  223   98
NatureBoys    4.89   88   72  39  160   8  1421.1  1465   864  773  620  1102  189   83
Blackjacks    4.97   87   73  41  160   5  1439.0  1632   859  795  523  1070  202   96
Mastadons     5.80   74   86  36  160  16  1431.2  1834  1013  923  598  1015  162  147 

Totals        4.57  800  800 373 1600 119 14328.2 14992  8007 7276 5615 11400 1827 1071
                *
---------------------------------------------------------------------------------------

TEAM           IW  HBP  SH  SF  WP  BK   SB  CS  PK  CI   H/9  BB/9   R/9   K/9  HR/9
Dammits        49   35  41  25  15   4    0   0   0   1   8.4   2.2  10.9   6.5   1.0
Project        36   68  99  30  23  23    0   0   0   0   8.4   3.4  12.3   6.5   1.0
Express        38   40  64  30  31   4    0   0   0   0   8.8   3.7  12.8   8.0   1.1
SugarKings     46   51  61  34  43  12    0   0   0   1   9.1   4.3  13.8   7.8   1.1
Folders        57   64  71  29  47  12    0   0   0   2   9.2   3.5  13.1   7.9   1.2
Rustlers       35   42  68  36  44   8    0   0   0   0   9.9   3.6  13.7   7.2   1.2
Grunge         40   61  64  36  41   5    0   0   0   0   9.2   3.6  13.2   7.6   1.4
NatureBoys     31   72  83  38  38   3    0   0   0   0   9.3   3.9  13.7   7.0   1.2
Blackjacks     31   73  78  32  37   6    0   0   0   0  10.2   3.3  13.9   6.7   1.3
Mastadons      58   62  77  35  39   8    0   0   0   0  11.5   3.8  15.7   6.4   1.0 

Totals        421  568 706 325 358  85    0   0   0   4   9.4   3.5  13.3   7.2   1.1 

--------------------------------------------------------------------------------------

TEAM           GS   CG   CG%  SHO   QS   QS%    RS  RS/G   RL  RLS   RL%  PCH/G  STR%
Dammits       160   31  .194   22  114  .712   881   5.5  167   56  .335  227.9  .653
Project       160    9  .056    7   82  .512   603   3.8  184   56  .304  252.8  .620
Express       160   13  .081    6   89  .556   904   5.7  288   96  .333  256.6  .619
SugarKings    160    7  .044    4   90  .563   756   4.7  303   92  .304  262.1  .595
Folders       160    7  .044    6   80  .500   690   4.3  215   73  .340  257.1  .615
Rustlers      160   15  .094    4   82  .512   698   4.4  234   85  .363  251.9  .619
Grunge        160    8  .050    9   74  .463   724   4.5  213   70  .329  255.7  .614
NatureBoys    160    8  .050    4   73  .456   942   5.9  285  106  .372  255.4  .606
Blackjacks    160    5  .031    5   74  .463   852   5.3  187   66  .353  253.7  .624
Mastadons     160   16  .100    5   60  .375   957   6.0  293  119  .406  261.9  .620 

Totals       1600  119  .074   72  818  .511  8007   5.0 2369  819  .346  253.5  .618 

--------------------------------------------------------------------------------------

TEAM          SVO    S   SV%   BS   BS%  HLD   IR  IRS   IR%    G   GR  R/G   GF R/GF
Dammits       100   45  .450   15  .150    0  167   56  .335  160  257  1.6  129  2.0
Project        75   35  .467   11  .147    0  184   56  .304  160  353  2.2  151  2.3
Express       149   47  .315   27  .181    0  288   96  .333  160  403  2.5  147  2.7
SugarKings    117   36  .308   25  .214    0  303   92  .304  160  401  2.5  153  2.6
Folders        90   34  .378   18  .200    0  215   73  .340  160  364  2.3  153  2.4
Rustlers      108   31  .287   25  .231    0  234   85  .363  160  355  2.2  145  2.4
Grunge         96   29  .302   26  .271    0  213   70  .329  160  358  2.2  152  2.4
NatureBoys     97   39  .402   20  .206    0  285  106  .372  160  384  2.4  152  2.5
Blackjacks    122   41  .336   27  .221    0  187   66  .353  160  370  2.3  155  2.4
Mastadons      95   36  .379   22  .232    0  293  119  .406  160  363  2.3  144  2.5 

Totals       1049  373  .356  216  .206    0 2369  819  .346 1600 3608  2.3 1481  2.4

Comments are closed.