1999 Regular Season – Team Hitting

Rankings having been sorted by total runs scored.

TEAM           AVG  OBP  SPC    AB     R     H   2B  3B   HR  RBI   BB     K   SB  CS
Natureboys    .277 .353 .441  5651   900  1566  248  40  200  839  621   745   73  34
Mastadons     .277 .354 .423  5560   834  1538  181  28  193  787  626   784  199  68
Dammits       .282 .366 .410  5409   824  1523  227  40  129  772  683   770  207  61
Black Sox     .248 .343 .386  5406   771  1338  190  35  163  713  757   760  126  61
Express       .267 .340 .378  5477   699  1460  230  54   90  657  593   731   73  52
Blackjacks    .252 .330 .379  5463   697  1377  248  40  121  653  613   823   88  56
Beancounters  .244 .321 .358  5423   633  1323  197  33  119  581  598   750  136  50
Grunge        .235 .301 .365  5386   612  1268  192  47  138  571  466   850  179  66
Sugarkings    .230 .292 .367  5378   599  1239  191  42  153  566  423   711   70  37
Folders       .250 .317 .337  5469   596  1367  153  48   75  542  471   728  109  62
Lutefisk      .237 .316 .341  5351   584  1270  227  31   88  542  556   685  173  75
Rustlers      .238 .302 .354  5429   558  1290  191  65  103  513  483   732  106  69 

Totals        .253 .328 .379 65402  8307 16559 2475 503 1572 7736 6890  9069 1539 691
                                     *
-------------------------------------------------------------------------------------

TEAM            G   PA  HBP  IW  SH  SF  GDP  CI      RC RC27   ISO  TAVG    TB  R/G
Natureboys    160  6442  63  30  67  39  117   1   898.5  5.6  .164  .767  2494  5.6
Mastadons     160  6345  56  70  73  30  118   0   856.0  5.4  .147  .769  2354  5.2
Dammits       160  6296  65  47  96  43  133   0   850.9  5.4  .128  .777  2217  5.2
Black Sox     160  6311  52  62  58  37  109   1   750.7  4.7  .139  .713  2087  4.8
Express       160  6240  41  25  84  45  139   0   711.0  4.4  .111  .659  2068  4.4
Blackjacks    160  6201  41  29  53  31   99   0   701.9  4.4  .126  .663  2068  4.4
Beancounters  160  6145  31  26  64  29  119   0   643.8  4.0  .114  .634  1943  4.0
Grunge        160  6021  59  17  67  41  103   2   606.9  3.7  .130  .623  1968  3.8
Sugarkings    160  5949  57  25  59  32   80   0   585.7  3.6  .136  .593  1973  3.7
Folders       160  6119  74  25  79  26  131   0   586.4  3.6  .087  .581  1841  3.7
Lutefisk      160  6078  72  21  67  32  103   0   600.6  3.7  .103  .616  1823  3.7
Rustlers      160  6061  34  46  82  33  113   0   578.4  3.5  .116  .589  1920  3.5 

Totals       1920 74208 645 423 849 418 1364   4  8335.2  4.3  .125  .665 24756  4.3 

              -----------------Versus Left-handed Pitchers-----------------
TEAM           AVG   OBP   SPC    AB     H   2B   3B   HR   RBI   BB     K
Natureboys    .276  .374  .398  1205   333   50    5   29   192  179   169
Mastadons     .287  .362  .406  1694   487   44    8   47   229  208   238
Dammits       .270  .357  .384  1543   416   70    8   30   207  213   190
Black Sox     .268  .368  .385  1586   425   56    9   37   188  244   245
Express       .277  .344  .377  1755   486   82    8   26   206  182   234
Blackjacks    .255  .328  .344  1477   377   55    5   22   145  163   253
Beancounters  .251  .326  .367  1512   380   57   11   32   148  177   243
Grunge        .228  .290  .352  1664   379   57   18   38   164  152   267
Sugarkings    .254  .320  .383  1393   354   42   10   39   160  123   196
Folders       .249  .315  .330  1420   353   39   14   16   135  135   204
Lutefisk      .239  .302  .337  1480   354   57    5   26   129  131   212
Rustlers      .241  .299  .329  1397   337   40   13   19   119  125   193 

Totals        .258  .332  .366 18126  4681  649  114  361  2022 2032  2644 

              -----------------Versus Right-handed Pitchers----------------
TEAM           AVG   OBP   SPC    AB     H   2B   3B   HR   RBI   BB     K
Natureboys    .277  .342  .453  4446  1233  198   35  171   647  442   576
Mastadons     .272  .345  .431  3866  1051  137   20  146   558  418   546
Dammits       .286  .362  .420  3866  1107  157   32   99   565  470   580
Black Sox     .239  .329  .387  3820   913  134   26  126   525  513   515
Express       .262  .332  .379  3722   974  148   46   66   456  414   497
Blackjacks    .251  .328  .391  3986  1000  193   35   99   508  450   570
Beancounters  .241  .315  .355  3911   943  140   22   87   433  421   507
Grunge        .239  .301  .371  3722   889  135   29  100   407  314   583
Sugarkings    .222  .278  .361  3985   885  149   32  114   406  300   515
Folders       .250  .312  .340  4049  1014  114   35   59   408  337   524
Lutefisk      .237  .316  .342  3871   916  170   26   62   413  425   473
Rustlers      .236  .298  .362  4032   953  151   52   84   394  358   540 

Totals        .251  .322  .383 47276 11878 1826  390 1213  5720 4862  6426

Comments are closed.