1999 Regular Season – Team Pitching

Rankings having been sorted by ERA.

TEAM           ERA    W    L   S    G  CG     INN     H     R   ER   BB     K   HR  GDP
Dammits       3.00  106   54  47  160  44  1435.2  1215   567  479  428   704  132  108
Natureboys    3.36  101   59  33  160  45  1450.0  1344   609  541  590   754  102  116
Blackjacks    3.38   89   71  48  160  28  1430.0  1311   624  537  505   761  116  130
Lutefisk      3.45   72   88  33  160  28  1428.1  1327   640  547  562   833  102  114
Folders       3.55   76   84  36  160  16  1441.2  1295   653  569  670   917  109   99
Rustlers      3.72   60  100  26  160  29  1454.2  1367   701  601  672   668  140  137
Sugarkings    3.80   77   83  41  160  29  1424.1  1435   732  602  613   756  130  101
Grunge        3.80   70   90  40  160  10  1433.2  1347   685  606  635   770  136  107
Mastadons     3.97   91   69  40  160  33  1444.0  1537   758  637  512   890  130  117
Express       4.05   76   85  34  160  30  1430.0  1437   757  643  577   730  157  121
Black Sox     4.21   82   78  39  160  25  1446.0  1455   751  676  520   603  165  108
Beancounters  4.57   60  100  30  160  25  1421.2  1490   826  722  603   683  153  107 

Totals        3.74  960  961 447 1920 342 17240.0 16560  8303 7160 6887  9069 1572 1365
                *
---------------------------------------------------------------------------------------

TEAM           IW  HBP  SH  SF  WP  BK   SB  CS  PK  CI   H/9  BB/9   R/9   K/9  HR/9
Dammits        35   51  50  27  40   1    0   0   0   0   7.6   2.7  10.6   4.4   0.8
Natureboys     24   50  70  30  38   2    0   0   0   0   8.3   3.7  12.3   4.7   0.6
Blackjacks     10   46  67  32  29   8    0   0   0   2   8.3   3.2  11.7   4.8   0.7
Lutefisk       40   53  58  40  32   9    0   0   0   0   8.4   3.5  12.2   5.2   0.6
Folders        39   67  74  41  67   5    0   0   0   0   8.1   4.2  12.7   5.7   0.7
Rustlers       62   73  70  29  46  16    0   0   0   1   8.5   4.2  13.1   4.1   0.9
Sugarkings     39   56  93  35  51   8    0   0   0   0   9.1   3.9  13.3   4.8   0.8
Grunge         44   35  58  27  37   9    0   0   0   0   8.5   4.0  12.7   4.8   0.9
Mastadons      41   52  75  37  34   0    0   0   0   0   9.6   3.2  13.1   5.5   0.8
Express        37   60  68  46  39   9    0   0   0   1   9.0   3.6  13.1   4.6   1.0
Black Sox      31   58  84  36  29   6    0   0   0   0   9.1   3.2  12.7   3.8   1.0
Beancounters   19   46  81  39  51  10    0   0   0   0   9.4   3.8  13.5   4.3   1.0 

Totals        421  647 848 419 493  83    0   0   0   4   8.6   3.6  12.6   4.7   0.8 

--------------------------------------------------------------------------------------

TEAM           GS   CG   CG%  SHO   QS   QS%    RS  RS/G   RL  RLS   RL%  PCH/G  STR%
Dammits       160   44  .275   12  109  .681   824   5.2  125   46  .368  127.9  .633
Natureboys    160   45  .281   16  104  .650   900   5.6  226   74  .327  139.1  .603
Blackjacks    160   28  .175   12  102  .637   697   4.4  140   47  .336  135.1  .614
Lutefisk      160   28  .175    9   98  .613   584   3.7  126   40  .317  137.4  .610
Folders       160   16  .100    9   96  .600   592   3.7  201   81  .403  141.9  .594
Rustlers      160   29  .181   12   97  .606   558   3.5  247   85  .344  139.6  .597
Sugarkings    160   29  .181   16   86  .538   599   3.7  215   71  .330  140.0  .599
Grunge        160   10  .063    8   86  .538   612   3.8  213   64  .300  141.4  .600
Mastadons     160   33  .206    4   85  .531   834   5.2  174   71  .408  141.6  .618
Express       160   30  .188    8   80  .500   696   4.3  222   73  .329  139.7  .608
Black Sox     160   25  .156    5   82  .512   771   4.8  193   69  .358  134.0  .615
Beancounters  160   25  .156    3   77  .481   633   4.0  213   80  .376  140.0  .607 

Totals       1920  342  .178  114 1102  .574  8300   4.3 2295  801  .349  138.1  .608 

--------------------------------------------------------------------------------------

TEAM          SVO    S   SV%   BS   BS%  HLD   IR  IRS   IR%    G   GR  R/G   GF R/GF
Dammits        88   47  .534   15  .170    0  125   47  .376  160  232  1.5  116  2.0
Natureboys     81   33  .407   16  .198    0  226   74  .327  160  253  1.6  115  2.2
Blackjacks     83   48  .578    7  .084    0  140   47  .336  160  256  1.6  132  1.9
Lutefisk       60   33  .550    6  .100    0  126   40  .317  160  243  1.5  132  1.8
Folders        80   36  .450   11  .138    0  201   82  .408  160  302  1.9  144  2.1
Rustlers       65   26  .400   22  .338    0  247   84  .340  160  307  1.9  131  2.3
Sugarkings     84   41  .488   10  .119    0  215   71  .330  160  288  1.8  131  2.2
Grunge         79   40  .506   10  .127    0  213   64  .300  160  350  2.2  150  2.3
Mastadons      81   40  .494   19  .235    0  174   71  .408  160  243  1.5  127  1.9
Express        75   34  .453   19  .253    0  227   75  .330  160  277  1.7  131  2.1
Black Sox      82   39  .476   14  .171    0  193   69  .358  160  265  1.7  135  2.0
Beancounters   75   30  .400   19  .253    0  213   80  .376  160  286  1.8  135  2.1 

Totals        933  447  .479  168  .180    0 2300  804  .350 1920 3302  1.7 1579  2.1

Comments are closed.