Rankings having been sorted by total runs scored.
TEAM AVG OBP SPC AB R H 2B 3B HR RBI BB K SB CS
Express .298 .371 .487 5736 972 1708 337 54 214 933 667 1120 120 60
Rattlesnakes .276 .363 .481 5589 944 1542 328 25 257 898 745 1063 126 50
Folders .272 .345 .488 5483 929 1492 281 24 284 888 594 1093 134 66
Black Sox .280 .359 .465 5535 902 1548 298 21 228 853 647 1112 130 61
Mastadons .290 .344 .471 5649 888 1637 290 45 214 848 452 1012 243 75
Natureboys .270 .354 .463 5552 885 1499 269 27 250 843 687 1274 64 27
Fools .270 .360 .428 5363 859 1450 289 22 171 814 688 1044 129 66
Blackjacks .286 .355 .445 5598 858 1603 297 32 176 812 551 1137 103 62
Pioneers .271 .340 .440 5550 810 1505 298 54 177 764 566 876 84 46
Beancounters .268 .338 .427 5653 771 1516 299 35 177 719 576 1183 86 23
Lutefisk .259 .325 .418 5445 733 1408 267 22 186 696 508 998 102 54
Rustlers .263 .319 .404 5546 645 1458 275 38 144 604 410 996 87 35
Totals .275 .348 .452 66699 10196 18366 3528 399 2478 9672 7091 12908 1408 625
*
-------------------------------------------------------------------------------------
TEAM G PA HBP IW SH SF GDP CI RC RC27 ISO TAVG TB R/G
Express 160 6539 27 72 66 43 110 0 1049.9 6.6 .190 .860 2795 6.1
Rattlesnakes 160 6499 43 36 82 40 127 0 999.0 6.2 .206 .853 2691 5.9
Folders 160 6198 37 44 49 34 82 1 936.5 6.0 .215 .831 2673 5.8
Black Sox 160 6345 58 67 73 32 111 0 938.0 5.9 .185 .819 2572 5.6
Mastadons 160 6198 33 31 34 30 112 0 916.8 5.8 .181 .807 2659 5.6
Natureboys 160 6376 55 54 49 33 124 0 926.6 5.8 .193 .804 2572 5.5
Fools 160 6279 81 49 108 38 125 1 848.3 5.4 .158 .778 2296 5.4
Blackjacks 160 6340 70 26 81 40 112 0 893.5 5.6 .159 .771 2492 5.4
Pioneers 160 6291 41 52 84 48 89 2 848.3 5.3 .169 .750 2442 5.1
Beancounters 160 6373 38 46 74 32 110 0 834.6 5.1 .159 .730 2416 4.8
Lutefisk 160 6108 49 36 68 38 99 0 747.8 4.7 .160 .701 2277 4.6
Rustlers 160 6138 60 49 88 32 89 2 722.7 4.5 .141 .664 2241 4.0
Totals 1920 75684 592 562 856 440 1290 6 10646.1 5.6 .176 .780 30126 5.3
-----------------Versus Left-handed Pitchers-----------------
TEAM AVG OBP SPC AB H 2B 3B HR RBI BB K
Express .284 .377 .437 1259 357 73 15 30 180 189 262
Rattlesnakes .255 .360 .432 1239 316 57 3 52 189 212 254
Folders .302 .380 .506 989 299 45 6 48 169 126 176
Black Sox .273 .360 .491 1522 415 69 7 83 246 204 361
Mastadons .304 .352 .494 1475 448 64 12 64 225 113 273
Natureboys .260 .351 .455 1433 373 57 9 68 201 197 345
Fools .246 .349 .366 1012 249 50 4 21 145 162 202
Blackjacks .298 .368 .463 1290 385 72 7 42 198 152 283
Pioneers .245 .320 .360 1457 357 56 11 30 140 161 292
Beancounters .226 .312 .364 1334 301 44 10 40 138 163 297
Lutefisk .272 .342 .422 1290 351 67 3 40 189 146 240
Rustlers .249 .295 .384 1008 251 58 3 24 89 60 226
Totals .268 .348 .432 15308 4102 712 90 542 2109 1885 3211
-----------------Versus Right-handed Pitchers----------------
TEAM AVG OBP SPC AB H 2B 3B HR RBI BB K
Express .302 .364 .501 4477 1351 264 39 184 753 478 858
Rattlesnakes .282 .358 .496 4350 1226 271 22 205 709 533 809
Folders .265 .334 .484 4494 1193 236 18 236 719 468 917
Black Sox .282 .353 .455 4013 1133 229 14 145 607 443 751
Mastadons .285 .339 .463 4174 1189 226 33 150 623 339 739
Natureboys .273 .352 .466 4119 1126 212 18 182 642 490 929
Fools .276 .354 .443 4351 1201 239 18 150 669 526 842
Blackjacks .283 .346 .440 4308 1218 225 25 134 614 399 854
Pioneers .280 .341 .468 4093 1148 242 43 147 624 405 584
Beancounters .281 .341 .447 4319 1215 255 25 137 581 413 886
Lutefisk .254 .315 .417 4155 1057 200 19 146 507 362 758
Rustlers .266 .318 .409 4538 1207 217 35 120 515 350 770
Totals .278 .343 .457 51391 14264 2816 309 1936 7563 5206 9697