Rankings having been sorted by ERA.
Team ERA W L S G CG INN H R ER BB K HR GDP
Fools 3.83 98 62 54 160 7 1436.2 1369 673 611 499 1043 176 96
Rattlesnakes 4.05 99 61 40 160 15 1459.0 1465 729 657 496 1211 178 123
Land Express 4.05 100 60 50 160 8 1449.1 1456 746 653 573 1239 182 88
Pioneers 4.41 78 82 41 160 8 1425.0 1410 760 699 584 1111 194 109
Folders 4.47 93 67 48 160 9 1421.2 1428 794 706 612 934 198 109
Natureboys 4.53 85 75 43 160 16 1431.2 1507 802 720 578 1100 206 115
Rustlers 4.68 64 96 38 160 2 1425.0 1494 860 741 620 1031 174 107
Beancounters 5.04 70 90 36 160 6 1443.0 1702 904 808 519 935 180 117
Blackjacks 5.08 72 88 33 160 8 1413.0 1534 885 798 599 1166 203 115
Black Sox 5.28 83 77 46 160 15 1419.0 1555 931 832 616 906 219 90
Lutefisk 5.95 52 108 23 160 8 1402.2 1661 994 928 641 1080 257 103
Mastadons 6.71 66 94 33 160 2 1404.0 1785 1118 1047 754 1152 311 118
Totals 4.83 960 960 485 1920 104 17130.0 18366 10196 9200 7091 12908 2478 1290
*
---------------------------------------------------------------------------------------
Team IW HBP SH SF WP BK SB CS PK CI H/9 BB/9 R/9 K/9 HR/9
Fools 72 41 59 38 42 2 0 0 0 1 8.6 3.1 12.0 6.5 1.1
Rattlesnakes 44 53 49 34 46 5 0 0 0 0 9.0 3.1 12.4 7.5 1.1
Express 44 44 67 30 51 4 0 0 0 0 9.0 3.6 12.9 7.7 1.1
Pioneers 26 36 70 21 31 6 0 0 0 2 8.9 3.7 12.8 7.0 1.2
Folders 55 46 69 31 44 7 0 0 0 0 9.0 3.9 13.2 5.9 1.3
Natureboys 29 49 83 30 46 2 0 0 0 2 9.5 3.6 13.4 6.9 1.3
Rustlers 68 64 87 52 47 6 0 0 0 0 9.4 3.9 13.8 6.5 1.1
Beancounters 51 61 72 38 41 8 0 0 0 1 10.6 3.2 14.2 5.8 1.1
Blackjacks 39 45 69 41 61 22 0 0 0 0 9.8 3.8 13.9 7.4 1.3
Black Sox 46 52 69 50 30 2 0 0 0 0 9.9 3.9 14.1 5.7 1.4
Lutefisk 47 46 77 34 47 11 0 0 0 0 10.7 4.1 15.1 6.9 1.6
Mastadons 41 55 85 41 69 14 0 0 0 0 11.4 4.8 16.6 7.4 2.0
Totals 562 592 856 440 555 89 0 0 0 6 9.6 3.7 13.7 6.8 1.3
--------------------------------------------------------------------------------------
Team GS CG CG% SHO QS QS% RS RS/G RL RLS RL% PCH/G STR%
Fools 160 7 .044 4 100 .625 859 5.4 186 62 .333 137.5 .627
Rattlesnakes 160 15 .094 8 92 .575 944 5.9 212 58 .274 144.7 .626
Express 160 8 .050 9 92 .575 972 6.1 188 67 .356 146.8 .617
Pioneers 160 8 .050 8 86 .538 810 5.1 266 87 .327 142.7 .612
Folders 160 9 .056 6 75 .469 929 5.8 204 75 .368 140.8 .609
Natureboys 160 16 .100 5 79 .494 885 5.5 269 90 .335 144.9 .615
Rustlers 160 2 .013 5 53 .331 645 4.0 290 104 .359 147.1 .604
Beancounters 160 6 .038 1 74 .463 771 4.8 231 80 .346 144.7 .619
Blackjacks 160 8 .050 5 78 .488 858 5.4 272 114 .419 145.4 .615
Black Sox 160 15 .094 3 59 .369 902 5.6 221 93 .421 142.8 .608
Lutefisk 160 8 .050 2 75 .469 733 4.6 248 112 .452 148.2 .604
Mastadons 160 2 .013 2 49 .306 888 5.6 347 136 .392 158.1 .584
Totals 1920 104 .054 58 912 .475 10196 5.3 2934 1078 .367 145.3 .611
--------------------------------------------------------------------------------------
Team SVO S SV% BS BS% HLD IR IRS IR% G GR R/G GF R/GF
Fools 116 54 .466 13 .112 0 186 62 .333 160 384 2.4 153 2.5
Rattlesnakes 125 40 .320 25 .200 0 212 58 .274 160 374 2.3 145 2.6
Express 130 50 .385 22 .169 0 188 67 .356 160 346 2.2 152 2.3
Pioneers 130 41 .315 23 .177 0 266 87 .327 160 401 2.5 152 2.6
Folders 102 48 .471 20 .196 0 204 75 .368 160 330 2.1 151 2.2
Natureboys 104 43 .413 15 .144 0 269 90 .335 160 370 2.3 144 2.6
Rustlers 108 38 .352 25 .231 0 290 104 .359 160 461 2.9 158 2.9
Beancounters 95 36 .379 28 .295 0 231 80 .346 160 378 2.4 154 2.5
Blackjacks 122 33 .270 31 .254 0 272 114 .419 160 375 2.3 152 2.5
Black Sox 103 46 .447 21 .204 0 221 93 .421 160 306 1.9 145 2.1
Lutefisk 70 23 .329 29 .414 0 248 112 .452 160 341 2.1 152 2.2
Mastadons 113 33 .292 27 .239 0 347 136 .392 160 421 2.6 158 2.7
Totals 1318 485 .368 279 .212 0 2934 1078 .367 1920 4487 2.3 1816 2.5