2001 Regular Season – Final Standings

DIMAGGIO                    W    L   PCT   GB    L10  STRK   RF   RA  MGN
Phoenix Pioneers          104   56  .650    -    7-3   W2   952  719  233
Ural Fools                102   58  .637    2    7-3   L1   865  668  197
Minnesota Muskees          92   68  .575   12    3-7   L6   884  810   74
Manilla Folders            68   92  .425   36    6-4   W1   736  846 -110
Hickory Creek Rustlers     67   93  .419   37    2-8   L2   817  936 -119
Baltimore Black Sox        57  103  .356   47    5-5   W2   691  938 -247

RUTH                        W    L   PCT   GB    L10  STRK   RF   RA  MGN
Texas Rattlesnakes        103   57  .644    -    7-3   W2   943  699  244
Sugar Land Express         97   63  .606    6    6-4   W1  1027  889  138
Manassas Mastadons         84   76  .525   19    8-2   W2   871  824   47
Texas Blackjacks           78   82  .488   25    4-6   L2   745  724   21
Carolina Natureboys        60  100  .375   43    4-6   L1   725  917 -192
Bald Knob Beancounters     48  112  .300   55    1-9   L4   634  920 -286

-----------------------------------------------------------------------------

TEAM                            W    L   PCT      GB    L10  STRK
Phoenix Pioneers              104   56  .650      na    7-3   W2
Texas Rattlesnakes            103   57  .644      na    7-3   W2
Ural Fools                    102   58  .637       -    7-3   L1
Sugar Land Express             97   63  .606       5    6-4   W1
Minnesota Muskees              92   68  .575      10    3-7   L6
Manassas Mastadons             84   76  .525      18    8-2   W2
Texas Blackjacks               78   82  .488      24    4-6   L2
Manilla Folders                68   92  .425      34    6-4   W1
Hickory Creek Rustlers         67   93  .419      35    2-8   L2
Carolina Natureboys            60  100  .375      42    4-6   L1
Baltimore Black Sox            57  103  .356      45    5-5   W2
Bald Knob Beancounters         48  112  .300      54    1-9   L4

-----------------------------------------------------------------------------

TEAM                           HOME    ROAD   GRASS     vsLHP   vsRHP    DIV
Phoenix Pioneers              55-25   49-31   104-56    30-11   74-45   68-32
Texas Rattlesnakes            51-29   52-28   103-57    23-15   80-42   66-34
Ural Fools                    55-25   47-33   102-58    27-17   75-41   66-34
Sugar Land Express            48-32   49-31   97-63     25-13   72-50   63-37
Minnesota Muskees             48-32   44-36   92-68     20-21   72-47   56-44
Manassas Mastadons            48-32   36-44   84-76     19-21   65-55   52-48
Texas Blackjacks              43-37   35-45   78-82     16-20   62-62   51-49
Manilla Folders               39-41   29-51   68-92     12-24   56-68   40-60
Hickory Creek Rustlers        40-40   27-53   67-93     16-22   51-71   40-60
Carolina Natureboys           34-46   26-54   60-100    16-26   44-74   38-62
Baltimore Black Sox           31-49   26-54   57-103    17-25   40-78   30-70
Bald Knob Beancounters        29-51   19-61   48-112     8-25   40-87   30-70

-----------------------------------------------------------------------------

TEAM                          LEAD7   TIED7   TRAIL7  1-RUN   EXTRA
Phoenix Pioneers              87-4     9-9     8-43   20-15    8-4
Texas Rattlesnakes            82-13    9-5    12-39   20-19    9-9
Ural Fools                    79-6    11-5    12-47   26-15   12-2
Sugar Land Express            74-5     8-8    15-50   31-16    7-5
Minnesota Muskees             73-12    9-7    10-49   25-21    6-10
Manassas Mastadons            64-8     10-6   10-62   20-23    9-4
Texas Blackjacks              63-10    9-11    6-61   27-32    6-11
Manilla Folders               55-5     7-11    6-76   21-26    9-7
Hickory Creek Rustlers        50-8    10-11    7-74   21-29    4-13
Carolina Natureboys           46-7     7-13    7-80   24-21    7-12
Baltimore Black Sox           44-13    9-8     4-82   19-24    7-6
Bald Knob Beancounters        38-10    6-10    4-92   14-27    6-7

Comments are closed.