Rankings having been sorted by total runs scored.
TEAM AVG OBP SPC AB R H 2B 3B HR RBI BB K SB CS
Express .280 .375 .506 5527 1027 1545 287 20 308 988 788 1198 32 33
Pioneers .295 .367 .477 5664 952 1670 335 45 203 900 634 898 131 53
Rattlesnakes .276 .361 .476 5567 943 1539 307 33 246 903 719 1182 38 21
Muskees .273 .349 .453 5582 884 1524 280 24 226 840 615 1083 99 25
Mastadons .278 .351 .457 5513 871 1532 258 23 227 824 617 965 124 53
Fools .273 .355 .428 5482 865 1494 318 25 162 809 664 1125 112 54
Rustlers .271 .345 .459 5542 817 1504 301 34 224 771 579 1022 52 30
Blackjacks .269 .337 .425 5559 745 1494 305 29 169 708 536 984 78 34
Folders .276 .347 .401 5580 736 1540 284 27 120 703 565 986 132 73
Natureboys .252 .337 .399 5554 725 1402 280 24 162 686 625 1235 103 38
Black Sox .257 .333 .414 5387 691 1384 254 21 184 655 580 1034 117 85
Beancounters .235 .306 .372 5432 634 1276 250 19 152 604 521 1132 76 30
Totals .270 .347 .439 66389 9890 17904 3459 324 2383 9391 7443 12844 1094 529
*
------------------------------------------------------------------------------------
TEAM G PA HBP IW SH SF GDP CI RC RC27 ISO TAVG TB R/G
Express 160 6511 87 36 63 44 138 2 1066.4 6.8 .226 .892 2796 6.4
Pioneers 160 6490 42 75 98 52 107 0 1012.6 6.4 .183 .845 2704 5.9
Rattlesnakes 160 6458 50 54 71 51 117 0 980.9 6.2 .200 .830 2650 5.9
Muskees 160 6356 59 46 67 33 102 0 911.3 5.7 .180 .789 2530 5.5
Mastadons 160 6271 32 49 64 45 141 0 885.3 5.6 .179 .788 2517 5.4
Fools 160 6328 58 33 84 39 105 1 861.3 5.4 .156 .767 2348 5.4
Rustlers 160 6307 58 55 93 34 105 1 887.3 5.6 .188 .775 2545 5.1
Blackjacks 160 6264 52 41 79 37 118 1 803.4 5.0 .157 .719 2364 4.7
Folders 160 6300 57 41 68 30 120 0 784.1 4.9 .125 .707 2238 4.6
Natureboys 160 6356 96 30 52 29 121 0 769.8 4.7 .147 .705 2216 4.5
Black Sox 160 6115 51 40 64 33 125 0 737.0 4.6 .157 .707 2232 4.3
Beancounters 160 6104 55 26 57 39 106 0 633.2 3.9 .137 .623 2020 4.0
Totals 1920 75860 697 526 860 466 1405 5 10297.5 5.4 .170 .761 29160 5.2
-----------------Versus Left-handed Pitchers-----------------
TEAM AVG OBP SPC AB H 2B 3B HR RBI BB K
Express .282 .373 .457 1360 383 90 7 45 212 202 248
Pioneers .314 .386 .513 1372 431 96 12 51 239 176 248
Rattlesnakes .279 .370 .452 1295 361 61 11 47 222 183 286
Muskees .263 .348 .419 1517 399 81 7 47 224 181 368
Mastadons .268 .333 .398 1519 407 60 9 40 183 162 258
Fools .270 .366 .430 1348 364 97 2 38 207 214 285
Rustlers .241 .321 .419 1366 329 57 9 56 177 154 279
Blackjacks .303 .361 .468 1264 383 66 7 43 184 123 224
Folders .264 .338 .371 1047 276 47 4 19 128 118 209
Natureboys .254 .333 .385 1523 387 77 4 38 179 155 354
Black Sox .281 .352 .443 1268 356 66 7 42 158 146 246
Beancounters .237 .320 .339 1188 282 53 4 20 122 139 243
Totals .271 .350 .425 16067 4358 851 83 486 2235 1953 3248
-----------------Versus Right-handed Pitchers----------------
TEAM AVG OBP SPC AB H 2B 3B HR RBI BB K
Express .279 .371 .522 4167 1162 197 13 263 776 586 950
Pioneers .289 .353 .466 4292 1239 239 33 152 661 458 650
Rattlesnakes .276 .354 .483 4272 1178 246 22 199 681 536 896
Muskees .277 .345 .466 4065 1125 199 17 179 616 434 715
Mastadons .282 .353 .479 3994 1125 198 14 187 641 455 707
Fools .273 .345 .428 4134 1130 221 23 124 602 450 840
Rustlers .281 .346 .472 4176 1175 244 25 168 594 425 743
Blackjacks .259 .324 .413 4295 1111 239 22 126 524 413 760
Folders .279 .345 .408 4533 1264 237 23 101 575 447 777
Natureboys .252 .334 .404 4031 1015 203 20 124 507 470 881
Black Sox .250 .323 .405 4119 1028 188 14 142 497 434 788
Beancounters .234 .299 .381 4244 994 197 15 132 482 382 889
Totals .269 .341 .444 50322 13546 2608 241 1897 7156 5490 9596