Rankings having been sorted by ERA.
Team ERA W L S G CG INN H R ER BB K HR GDP
Fools 3.76 102 58 44 160 12 1440.1 1319 668 601 506 1137 176 113
Rattlesnakes 3.90 103 57 37 160 17 1449.2 1409 699 628 466 1074 209 110
Pioneers 3.99 104 56 44 160 20 1449.0 1493 719 642 427 1145 158 112
Blackjacks 4.17 78 82 40 160 14 1437.2 1334 724 666 602 1013 194 130
Muskees 4.59 92 68 45 160 11 1438.0 1507 810 733 633 1265 201 125
Folders 4.67 68 92 30 160 7 1427.1 1447 846 740 780 1066 156 106
Mastadons 4.91 84 76 34 160 9 1421.2 1349 824 775 788 1163 207 89
Express 5.00 97 63 48 160 4 1431.0 1582 889 795 532 1084 222 119
Beancounters 5.17 48 112 25 160 12 1423.1 1610 920 818 655 935 177 150
Natureboys 5.23 60 100 29 160 15 1434.2 1566 917 834 656 1033 240 116
Rustlers 5.49 67 93 41 160 1 1425.0 1684 936 869 738 977 206 137
Black Sox 5.51 57 103 28 160 12 1407.0 1604 938 862 660 952 237 98
Totals 4.69 960 960 445 1920 134 17184.2 17904 9890 8963 7443 12844 2383 1405
*
--------------------------------------------------------------------------------------
Team IW HBP SH SF WP BK SB CS PK CI H/9 BB/9 R/9 K/9 HR/9
Fools 36 52 67 38 41 7 84 40 14 0 8.2 3.2 11.7 7.1 1.1
Rattlesnakes 29 67 47 30 33 9 62 45 8 0 8.7 2.9 12.1 6.7 1.3
Pioneers 26 50 61 31 47 7 124 34 10 0 9.3 2.7 12.2 7.1 1.0
Blackjacks 23 63 63 35 50 6 57 44 10 0 8.4 3.8 12.5 6.3 1.2
Muskees 43 52 69 35 46 12 102 59 16 0 9.4 4.0 13.7 7.9 1.3
Folders 116 58 85 52 58 10 80 35 5 0 9.1 4.9 14.4 6.7 1.0
Mastadons 24 79 79 41 83 4 93 44 18 2 8.5 5.0 14.0 7.4 1.3
Express 30 51 67 38 41 7 129 49 16 1 9.9 3.3 13.6 6.8 1.4
Beancounters 53 57 78 56 44 1 82 44 5 1 10.2 4.1 14.7 5.9 1.1
Natureboys 49 51 80 33 37 10 72 49 7 1 9.8 4.1 14.3 6.5 1.5
Rustlers 58 66 78 36 44 1 82 44 16 0 10.6 4.7 15.7 6.2 1.3
Black Sox 39 51 86 41 34 7 127 42 11 0 10.3 4.2 14.8 6.1 1.5
Totals 526 697 860 466 558 81 1094 529 136 5 9.4 3.9 13.6 6.7 1.2
--------------------------------------------------------------------------------------
Team GS CG CG% SHO QS QS% RS RS/G RL RLS RL% PCH/G STR%
Fools 160 12 .075 10 91 .569 865 5.4 161 41 .255 140.5 .622
Rattlesnakes 160 17 .106 9 97 .606 943 5.9 184 52 .283 140.7 .627
Pioneers 160 20 .125 5 90 .563 952 5.9 238 91 .382 141.3 .636
Blackjacks 160 14 .087 6 84 .525 745 4.7 207 79 .382 142.3 .603
Muskees 160 11 .069 7 82 .512 884 5.5 184 65 .353 149.9 .603
Folders 160 7 .044 4 64 .400 736 4.6 283 88 .311 152.7 .589
Mastadons 160 9 .056 9 74 .463 871 5.4 280 105 .375 153.9 .580
Express 160 4 .025 4 73 .456 1027 6.4 252 78 .310 145.6 .618
Beancounters 160 12 .075 5 69 .431 634 4.0 202 91 .450 148.4 .600
Natureboys 160 15 .094 2 72 .450 725 4.5 230 81 .352 147.5 .605
Rustlers 160 1 .006 5 59 .369 817 5.1 258 86 .333 153.3 .592
Black Sox 160 12 .075 3 71 .444 691 4.3 201 73 .363 146.0 .605
Totals 1920 134 .070 69 926 .482 9890 5.2 2680 930 .347 146.8 .606
--------------------------------------------------------------------------------------
Team SVO S SV% BS BS% HLD IR IRS IR% G GR R/G GF R/GF
Fools 60 44 .733 12 .200 34 161 41 .255 160 283 1.8 148 1.9
Rattlesnakes 61 37 .607 21 .344 41 184 52 .283 160 301 1.9 143 2.1
Pioneers 58 44 .759 13 .224 38 238 91 .382 160 318 2.0 140 2.3
Blackjacks 67 40 .597 24 .358 46 207 79 .382 160 338 2.1 146 2.3
Muskees 69 45 .652 22 .319 42 184 65 .353 160 316 2.0 149 2.1
Folders 55 30 .545 22 .400 43 283 88 .311 160 398 2.5 153 2.6
Mastadons 68 34 .500 23 .338 49 280 105 .375 160 372 2.3 151 2.5
Express 75 48 .640 17 .227 52 252 78 .310 160 400 2.5 156 2.6
Beancounters 49 25 .510 23 .469 13 202 91 .450 160 297 1.9 148 2.0
Natureboys 42 29 .690 12 .286 25 230 81 .352 160 332 2.1 145 2.3
Rustlers 79 41 .519 30 .380 49 258 86 .333 160 447 2.8 159 2.8
Black Sox 53 28 .528 23 .434 34 201 73 .363 160 339 2.1 148 2.3
Totals 736 445 .605 242 .329 466 2680 930 .347 1920 4141 2.2 1786 2.3