2002 Regular Season – Team Hitting

Rankings having been sorted by total runs scored.

TEAM           AVG  OBP  SPC    AB    R     H   2B  3B   HR  RBI   BB     K   SB  CS
Rattlesnakes  .278 .348 .465  5599  861  1559  298  27  231  833  523  1091   55  23
Express       .274 .350 .478  5476  845  1502  281  43  249  820  633  1261   44  25
Settlers      .278 .343 .442  5551  842  1544  298  37  179  807  514   990   52  28
Blackjacks    .270 .346 .445  5442  787  1470  281  31  203  758  591  1012   40  25
Mastadons     .261 .326 .447  5403  752  1412  259  37  223  724  484  1181   94  28
Fools         .263 .342 .408  5432  740  1429  250  35  155  709  610  1029  102  50
Rustlers      .266 .329 .413  5518  714  1468  301  26  153  680  469  1009  109  58
Black Sox     .259 .329 .405  5436  694  1406  235  24  170  647  508  1150   52  31
Muskees       .258 .326 .421  5446  688  1407  280  38  176  656  524  1031  108  50
Folders       .233 .304 .345  5324  519  1242  245  45   86  490  522  1197  117  48

Totals        .264 .335 .427 54627 7442 14439 2728 343 1825 7124 5378 10951  773 366
                                     *
------------------------------------------------------------------------------------

TEAM            G    PA HBP  IW  SH  SF  GDP  CI      RC RC27   ISO  TAVG    TB  R/G
Rattlesnakes  160  6321  96  43  55  48  112   0   916.6  5.8  .187  .785  2604  5.4
Express       160  6230  32  41  45  44  124   0   922.3  5.9  .203  .806  2616  5.3
Settlers      160  6252  63  38  74  49  114   1   849.8  5.4  .164  .743  2453  5.3
Blackjacks    160  6175  57  75  46  38  131   1   837.5  5.4  .175  .753  2422  4.9
Mastadons     160  6030  53  77  54  35   99   1   794.4  5.1  .185  .739  2414  4.7
Fools         160  6210  65  59  65  37  120   1   772.6  4.9  .145  .717  2214  4.6
Rustlers      160  6153  65  71  67  34  102   0   751.3  4.7  .147  .694  2280  4.5
Black Sox     160  6121  79  16  59  39  143   0   720.8  4.5  .146  .675  2199  4.3
Muskees       160  6121  48  60  58  44  120   1   748.8  4.7  .162  .706  2291  4.3
Folders       160  5981  38  38  61  36  113   0   571.2  3.6  .111  .592  1835  3.2

Totals       1600 61594 596 518 584 404 1178   5  7862.1  5.0  .163  .721 23328  4.7

              -----------------Versus Left-handed Pitchers-----------------
TEAM           AVG   OBP   SPC    AB     H   2B   3B   HR   RBI   BB     K
Rattlesnakes  .286  .368  .502  1252   358   68   10   61   222  151   253
Express       .311  .382  .506  1262   392   73   13   49   219  152   328
Settlers      .300  .354  .467  1378   414   68    9   48   200  126   218
Blackjacks    .276  .359  .448  1223   337   67    6   44   183  153   235
Mastadons     .274  .351  .471  1321   362   57   10   61   187  158   288
Fools         .266  .346  .403  1559   414   69   10   42   216  186   303
Rustlers      .260  .325  .443  1229   319   67   12   45   173  122   213
Black Sox     .244  .316  .392   837   204   39    2   27    98   76   197
Muskees       .269  .340  .409  1246   335   74   11   26   145  139   224
Folders       .238  .313  .351  1350   321   76   10   19   121  156   258

Totals        .273  .346  .440 12657  3456  658   93  422  1764 1419  2517

              -----------------Versus Right-handed Pitchers----------------
TEAM           AVG   OBP   SPC    AB     H   2B   3B   HR   RBI   BB     K
Rattlesnakes  .276  .338  .454  4347  1201  230   17  170   611  372   838
Express       .263  .337  .469  4214  1110  208   30  200   601  481   933
Settlers      .271  .334  .434  4173  1130  230   28  131   607  388   772
Blackjacks    .269  .338  .444  4219  1133  214   25  159   575  438   777
Mastadons     .257  .314  .439  4082  1050  202   27  162   537  326   893
Fools         .262  .336  .409  3873  1015  181   25  113   493  424   726
Rustlers      .268  .325  .405  4289  1149  234   14  108   507  347   796
Black Sox     .261  .327  .407  4599  1202  196   22  143   549  432   953
Muskees       .255  .318  .424  4200  1072  206   27  150   511  385   807
Folders       .232  .297  .342  3974   921  169   35   67   369  366   939

Totals        .262  .327  .423 41970 10983 2070  250 1403  5360 3959  8434

Comments are closed.