Rankings having been sorted by ERA.
TEAM ERA W L S G CG INN H R ER BB K HR GDP
Fools 3.17 95 65 50 160 4 1436.1 1290 578 506 451 1160 157 103
Settlers 3.85 92 68 37 160 6 1434.2 1402 662 614 418 1171 164 96
Blackjacks 3.91 95 65 58 160 9 1419.1 1441 684 617 482 925 168 142
Mastadons 4.09 90 70 48 160 14 1411.0 1295 698 642 638 1113 153 105
Muskees 4.23 73 87 31 160 8 1424.1 1422 752 669 582 1384 206 127
Express 4.24 96 64 48 160 7 1421.2 1417 733 669 481 1129 186 101
Rattlesnakes 4.30 92 68 45 160 8 1427.1 1520 749 682 470 980 176 149
Rustlers 4.59 70 90 41 160 1 1428.1 1457 784 729 672 1093 182 119
Folders 4.74 47 113 29 160 1 1417.0 1521 814 747 557 1003 181 110
Black Sox 5.75 50 110 33 160 3 1408.1 1674 988 900 627 993 252 126
Totals 4.29 800 800 420 1600 61 14228.1 14439 7442 6775 5378 10951 1825 1178
*
--------------------------------------------------------------------------------------
TEAM IW HBP SH SF WP BK SB CS PK CI H/9 BB/9 R/9 K/9 HR/9
Fools 60 41 51 31 33 3 84 28 6 2 8.1 2.8 11.2 7.3 1.0
Settlers 45 47 44 40 21 4 107 38 13 0 8.8 2.6 11.7 7.3 1.0
Blackjacks 40 56 48 41 37 8 97 47 9 0 9.1 3.1 12.5 5.9 1.1
Mastadons 45 56 52 43 50 6 74 47 17 0 8.3 4.1 12.7 7.1 1.0
Muskees 27 79 66 30 20 4 69 40 16 0 9.0 3.7 13.2 8.7 1.3
Express 33 74 59 43 30 6 54 28 6 0 9.0 3.0 12.5 7.1 1.2
Rattlesnakes 37 60 54 44 29 7 51 37 11 1 9.6 3.0 12.9 6.2 1.1
Rustlers 74 55 54 37 33 10 95 38 12 1 9.2 4.2 13.8 6.9 1.1
Folders 88 56 66 49 27 2 64 35 6 0 9.7 3.5 13.6 6.4 1.1
Black Sox 69 72 90 46 35 7 78 28 11 1 10.7 4.0 15.2 6.3 1.6
Totals 518 596 584 404 315 57 773 366 107 5 9.1 3.4 12.9 6.9 1.2
--------------------------------------------------------------------------------------
TEAM GS CG CG% SHO QS QS% RS RS/G RL RLS RL% PCH/G STR%
Fools 160 4 .025 9 97 .606 740 4.6 192 49 .255 136.9 .629
Settlers 160 6 .038 7 99 .619 842 5.3 223 70 .314 135.8 .640
Blackjacks 160 9 .056 7 91 .569 787 4.9 168 55 .327 136.0 .620
Mastadons 160 14 .087 12 78 .488 752 4.7 258 93 .360 142.9 .596
Muskees 160 8 .050 6 79 .494 688 4.3 164 49 .299 146.4 .613
Express 160 7 .044 12 86 .538 845 5.3 187 62 .332 139.8 .620
Rattlesnakes 160 8 .050 5 85 .531 861 5.4 223 66 .296 137.3 .631
Rustlers 160 1 .006 8 68 .425 714 4.5 237 95 .401 145.5 .597
Folders 160 1 .006 4 88 .550 519 3.2 226 81 .358 140.9 .618
Black Sox 160 3 .019 2 62 .387 694 4.3 224 81 .362 146.4 .605
Totals 1600 61 .038 72 833 .521 7442 4.7 2102 701 .333 140.8 .616
--------------------------------------------------------------------------------------
TEAM SVO S SV% BS BS% HLD IR IRS IR% G GR R/G GF R/GF
Fools 73 50 .685 20 .274 61 192 49 .255 160 371 2.3 156 2.4
Settlers 67 37 .552 24 .358 39 223 70 .314 160 320 2.0 154 2.1
Blackjacks 77 58 .753 16 .208 53 168 55 .327 160 313 2.0 151 2.1
Mastadons 69 48 .696 15 .217 47 258 93 .360 160 352 2.2 146 2.4
Muskees 53 31 .585 19 .358 29 164 49 .299 160 307 1.9 152 2.0
Express 63 48 .762 11 .175 54 187 62 .332 160 331 2.1 153 2.2
Rattlesnakes 63 45 .714 15 .238 40 223 66 .296 160 353 2.2 152 2.3
Rustlers 74 41 .554 29 .392 42 237 95 .401 160 410 2.6 159 2.6
Folders 58 29 .500 24 .414 20 226 81 .358 160 342 2.1 159 2.2
Black Sox 57 33 .579 20 .351 38 224 81 .362 160 356 2.2 157 2.3
Totals 654 420 .642 193 .295 423 2102 701 .333 1600 3455 2.2 1539 2.2