2003 Regular Season – Team Hitting

Rankings having been sorted by total runs scored.

TEAM             AVG  OBP  SPC    AB    R     H   2B  3B   HR  RBI   BB     K   SB  CS
Express         .280 .353 .483  5409  893  1513  275  41  248  858  588  1169   45  26
Freebirds       .267 .345 .481  5343  847  1428  291  15  274  815  622  1236   58  21
Beanballs       .262 .348 .428  5253  820  1377  268  19  188  771  657   951   68  31
Mastodons       .267 .346 .418  5331  799  1421  231  26  174  756  629  1090  147  49
Blackjacks      .275 .345 .419  5339  732  1467  272  35  143  689  546   863  102  51
Blues           .271 .336 .418  5327  732  1446  289  31  143  700  493   868   97  52
Muskees         .258 .324 .404  5282  694  1365  244  19  162  658  487   971  104  42
Rustlers        .262 .324 .411  5234  656  1369  239  35  158  615  451   988  110  56
Groundhogs      .252 .318 .383  5240  652  1320  232  44  122  604  470   967  113  35
Crazies         .245 .318 .398  5206  644  1276  251  23  166  614  523  1232   40  25
Rags            .248 .312 .375  5228  622  1294  241  19  129  588  440   928   55  35
Shelbyvillians  .246 .311 .384  5277  593  1298  251  29  139  555  452  1142   97  54

Totals          .261 .332 .417 63469 8684 16574 3084 336 2046 8223 6358 12405 1036 477
                                       *
--------------------------------------------------------------------------------------

TEAM              G    PA HBP  IW  SH  SF  GDP  CI     RC RC27   ISO  TAVG    TB  R/G
Express         154  6121  44  48  49  31  126   0  921.7  6.0  .204  .813  2614  5.8
Freebirds       154  6090  35  37  51  39  115   0  899.0  5.9  .214  .811  2571  5.5
Beanballs       154  6057  59  21  48  39  139   1  796.5  5.2  .166  .749  2247  5.3
Mastodons       154  6094  41  40  57  36   89   0  805.9  5.3  .151  .752  2226  5.2
Blackjacks      154  6045  42  57  82  36  132   0  771.2  5.0  .144  .722  2238  4.8
Blues           154  5990  46  46  85  39  138   0  739.9  4.8  .146  .703  2226  4.8
Muskees         154  5914  47  65  53  45  113   0  695.9  4.5  .145  .681  2133  4.5
Rustlers        154  5836  52  25  56  42  112   1  696.3  4.6  .150  .686  2152  4.3
Groundhogs      154  5860  54  12  54  40  138   2  640.9  4.1  .131  .646  2006  4.2
Crazies         154  5861  50   7  46  36  115   0  665.3  4.3  .153  .659  2071  4.2
Rags            154  5864  71  21  82  43  124   0  612.2  3.9  .127  .617  1960  4.0
Shelbyvillians  154  5872  55  34  72  16   93   0  633.4  4.1  .138  .637  2024  3.9

Totals         1848 71604 596 413 735 442 1434   4 8851.9  4.8  .156  .706 26468  4.7

                -----------------Versus Left-handed Pitchers-----------------
TEAM             AVG   OBP   SPC    AB     H   2B   3B   HR   RBI   BB     K
Express         .287  .356  .526  1271   365   75   17   65   200  129   282
Freebirds       .264  .355  .504  1086   287   48    4   68   174  153   263
Beanballs       .273  .366  .410  1114   304   68    5   25   170  163   205
Mastodons       .302  .390  .478  1039   314   44   11   39   191  155   187
Blackjacks      .292  .355  .433  1077   315   54    2   31   150  105   196
Blues           .276  .355  .409  1143   315   65    5   26   151  141   192
Muskees         .278  .349  .484  1142   318   66    5   53   182  129   203
Rustlers        .256  .324  .420  1225   313   48    2   50   162  119   240
Groundhogs      .257  .322  .428   952   245   39    3   39   133   95   166
Crazies         .230  .308  .383  1160   267   64    4   35   115  130   266
Rags            .229  .315  .334  1039   238   27    2   26   104  122   229
Shelbyvillians  .237  .309  .382  1438   341   56   12   43   143  143   330

Totals          .265  .342  .433 13686  3622  654   72  500  1875 1584  2759

                -----------------Versus Right-handed Pitchers----------------
TEAM             AVG   OBP   SPC    AB     H   2B   3B   HR   RBI   BB     K
Express         .277  .349  .470  4138  1148  200   24  183   658  459   887
Freebirds       .268  .339  .475  4257  1141  243   11  206   641  469   973
Beanballs       .259  .340  .432  4139  1073  200   14  163   601  494   746
Mastodons       .258  .331  .403  4292  1107  187   15  135   565  474   903
Blackjacks      .270  .336  .416  4262  1152  218   33  112   539  441   667
Blues           .270  .325  .420  4184  1131  224   26  117   549  352   676
Muskees         .253  .313  .382  4140  1047  178   14  109   476  358   768
Rustlers        .263  .320  .408  4009  1056  191   33  108   453  332   748
Groundhogs      .251  .313  .373  4288  1075  193   41   83   471  375   801
Crazies         .249  .318  .402  4046  1009  187   19  131   499  393   966
Rags            .252  .306  .385  4189  1056  214   17  103   484  318   699
Shelbyvillians  .249  .307  .384  3839   957  195   17   96   412  309   812

Totals          .260  .325  .413 49783 12952 2430  264 1546  6348 4774  9646

Comments are closed.