Rankings having been sorted by ERA.
TEAM ERA W L S G CG INN H R ER BB K HR GDP
Muskees 3.32 95 59 48 154 7 1398.0 1211 577 515 415 1190 164 88
Express 3.61 100 54 39 154 14 1392.2 1238 608 558 512 1261 155 108
Beanballs 3.65 96 58 38 154 16 1382.2 1308 626 560 470 1145 143 123
Mastodons 3.73 83 71 38 154 16 1393.0 1316 648 578 516 1101 137 130
Blackjacks 4.03 84 70 47 154 4 1394.1 1344 694 624 576 993 178 109
Freebirds 4.21 91 63 46 154 4 1394.1 1425 741 652 565 991 139 132
Blues 4.55 73 81 36 154 5 1387.1 1390 767 701 617 997 196 120
Crazies 4.66 62 92 36 154 6 1359.1 1378 774 704 529 1011 177 103
Groundhogs 4.67 62 92 36 154 6 1371.1 1439 792 712 478 999 200 101
Rustlers 4.74 64 90 40 154 1 1365.0 1497 790 719 532 1057 175 146
Rags 4.84 65 89 33 154 3 1380.2 1476 814 742 565 828 203 119
Shelbyvillians 4.95 49 105 25 154 3 1380.1 1552 853 759 583 832 179 155
Totals 4.24 924 924 462 1848 85 16599.0 16574 8684 7824 6358 12405 2046 1434
*
--------------------------------------------------------------------------------------
TEAM IW HBP SH SF WP BK SB CS PK CI H/9 BB/9 R/9 K/9 HR/9
Muskees 25 43 67 32 32 9 76 34 9 0 7.8 2.7 10.7 7.7 1.1
Express 20 54 49 25 33 0 90 48 8 1 8.0 3.3 11.7 8.1 1.0
Beanballs 36 62 57 31 28 5 74 27 8 0 8.5 3.1 12.0 7.5 0.9
Mastodons 25 50 69 39 26 7 71 37 10 1 8.5 3.3 12.2 7.1 0.9
Blackjacks 43 43 59 26 26 1 84 41 13 0 8.7 3.7 12.7 6.4 1.1
Freebirds 32 59 51 48 42 11 121 34 18 1 9.2 3.6 13.2 6.4 0.9
Blues 30 37 56 38 28 4 92 51 9 0 9.0 4.0 13.3 6.5 1.3
Crazies 37 52 61 46 44 3 118 42 9 0 9.1 3.5 13.0 6.7 1.2
Groundhogs 56 44 71 35 28 5 89 30 10 0 9.4 3.1 12.9 6.6 1.3
Rustlers 46 51 67 37 25 2 97 38 8 0 9.9 3.5 13.7 7.0 1.2
Rags 43 45 62 39 39 4 80 54 11 0 9.6 3.7 13.6 5.4 1.3
Shelbyvillians 20 56 66 46 30 1 44 41 5 1 10.1 3.8 14.3 5.4 1.2
Totals 413 596 735 442 381 52 1036 477 118 4 9.0 3.4 12.8 6.7 1.1
--------------------------------------------------------------------------------------
TEAM GS CG CG% SHO QS QS% RS RS/G RL RLS RL% PCH/G STR%
Muskees 154 7 .045 12 89 .578 694 4.5 153 44 .288 138.3 .632
Express 154 14 .091 11 89 .578 893 5.8 131 38 .290 144.2 .623
Beanballs 154 16 .104 9 101 .656 820 5.3 178 54 .303 139.5 .630
Mastodons 154 16 .104 8 73 .474 799 5.2 146 43 .295 140.5 .625
Blackjacks 154 4 .026 13 84 .545 732 4.8 215 56 .260 146.0 .610
Freebirds 154 4 .026 7 79 .513 847 5.5 210 81 .386 144.9 .612
Blues 154 5 .032 3 70 .455 732 4.8 194 71 .366 145.6 .611
Crazies 154 6 .039 4 81 .526 644 4.2 220 95 .432 142.8 .614
Groundhogs 154 6 .039 7 73 .474 652 4.2 183 59 .322 140.5 .628
Rustlers 154 1 .006 6 64 .416 656 4.3 242 86 .355 144.2 .620
Rags 154 3 .019 8 63 .409 622 4.0 171 63 .368 143.7 .614
Shelbyvillians 154 3 .019 3 60 .390 593 3.9 264 89 .337 144.7 .604
Totals 1848 85 .046 91 926 .501 8684 4.7 2307 779 .338 142.9 .618
--------------------------------------------------------------------------------------
TEAM SVO S SV% BS BS% HLD IR IRS IR% G GR R/G GF R/GF
Muskees 59 48 .814 9 .153 51 153 44 .288 154 320 2.1 147 2.2
Express 54 39 .722 15 .278 37 131 38 .290 154 263 1.7 140 1.9
Beanballs 58 38 .655 17 .293 39 178 54 .303 154 315 2.0 138 2.3
Mastodons 59 38 .644 19 .322 39 146 43 .295 154 325 2.1 138 2.4
Blackjacks 63 47 .746 14 .222 45 215 56 .260 154 353 2.3 150 2.4
Freebirds 73 46 .630 23 .315 48 210 81 .386 154 332 2.2 150 2.2
Blues 50 36 .720 12 .240 29 194 71 .366 154 347 2.3 149 2.3
Crazies 57 36 .632 16 .281 30 220 95 .432 154 314 2.0 148 2.1
Groundhogs 57 36 .632 19 .333 25 183 59 .322 154 331 2.1 148 2.2
Rustlers 58 40 .690 14 .241 42 242 86 .355 154 399 2.6 153 2.6
Rags 45 33 .733 11 .244 28 171 63 .368 154 358 2.3 151 2.4
Shelbyvillians 39 25 .641 12 .308 24 264 89 .337 154 376 2.4 151 2.5
Totals 672 462 .688 181 .269 437 2307 779 .338 1848 4033 2.2 1763 2.3