Rankings having been sorted by total runs scored.
TEAM AVG OBP SPC AB R H 2B 3B HR RBI BB K SB CS
Express .282 .366 .463 5695 947 1606 345 46 198 904 737 1223 27 15
Strips .284 .348 .472 5651 877 1605 288 24 242 843 496 1103 27 21
Crazies .275 .354 .448 5586 857 1537 286 17 216 804 645 957 65 30
Blackjacks .270 .345 .454 5530 809 1491 307 46 206 774 601 1101 57 25
Blues .278 .347 .424 5546 808 1540 294 18 160 771 532 1006 95 42
Holy Cows .262 .330 .436 5594 780 1466 301 22 210 749 514 1156 33 24
Rustlers .278 .338 .417 5678 740 1579 299 34 140 696 468 1093 97 40
Shelbyvillians .252 .315 .428 5558 715 1403 244 37 219 676 460 1163 70 33
Muskees .260 .323 .395 5678 713 1475 320 20 135 666 498 1002 76 28
Mastodons .249 .312 .399 5515 659 1372 299 49 144 624 463 1002 127 67
69ers .236 .311 .367 5589 589 1319 280 32 129 555 569 1303 80 23
Choppers .225 .289 .355 5390 532 1211 242 18 142 497 463 1111 34 12
Totals .263 .332 .422 67010 9026 17604 3505 363 2141 8559 6446 13220 788 360
*
--------------------------------------------------------------------------------------
TEAM G PA HBP IW SH SF GDP CI RC RC27 ISO TAVG TB R/G
Express 162 6582 47 47 55 48 102 0 1000.2 6.3 .181 .820 2637 5.8
Strips 162 6285 73 21 36 29 154 0 908.8 5.7 .188 .773 2667 5.4
Crazies 162 6376 58 40 49 38 140 0 894.9 5.6 .173 .776 2505 5.3
Blackjacks 162 6283 61 36 50 40 136 1 871.1 5.5 .184 .768 2508 5.0
Blues 162 6276 73 28 91 34 122 0 825.2 5.2 .146 .731 2350 5.0
Holy Cows 162 6240 68 15 37 27 159 0 788.7 4.9 .174 .709 2441 4.8
Rustlers 162 6325 72 23 62 44 134 1 801.5 4.9 .139 .703 2366 4.6
Shelbyvillians 162 6142 58 30 34 32 103 0 748.5 4.6 .175 .691 2378 4.4
Muskees 162 6327 51 25 55 45 136 0 725.5 4.4 .135 .656 2240 4.4
Mastodons 162 6109 60 34 41 30 123 0 678.5 4.2 .150 .658 2201 4.1
69ers 162 6296 52 23 50 36 120 0 654.1 3.9 .131 .623 2050 3.6
Choppers 162 5978 38 19 58 29 128 0 553.1 3.4 .131 .567 1915 3.3
Totals 1944 75219 711 341 618 432 1557 2 9410.7 4.9 .159 .705 28258 4.6
-----------------Versus Left-handed Pitchers-----------------
TEAM AVG OBP SPC AB H 2B 3B HR RBI BB K
Express .301 .374 .511 1524 459 95 12 67 262 171 282
Strips .315 .376 .533 911 287 49 3 48 163 89 142
Crazies .271 .363 .454 1061 288 52 5 44 160 157 179
Blackjacks .263 .345 .463 1248 328 80 7 52 169 158 231
Blues .307 .379 .487 818 251 52 1 31 139 94 145
Holy Cows .273 .346 .471 1167 319 61 7 52 169 134 243
Rustlers .286 .341 .444 1295 371 68 14 36 175 118 227
Shelbyvillians .265 .324 .422 1075 285 44 4 39 160 100 199
Muskees .261 .332 .387 1327 347 69 13 24 166 150 240
Mastodons .282 .333 .486 1283 362 88 16 47 169 98 239
69ers .247 .329 .369 1273 314 71 8 23 122 158 284
Choppers .253 .330 .399 1039 263 36 4 36 116 123 215
Totals .276 .347 .451 14021 3874 765 94 499 1970 1550 2626
-----------------Versus Right-handed Pitchers----------------
TEAM AVG OBP SPC AB H 2B 3B HR RBI BB K
Express .275 .359 .445 4171 1147 250 34 131 642 566 941
Strips .278 .340 .460 4740 1318 239 21 194 680 407 961
Crazies .276 .349 .447 4525 1249 234 12 172 644 488 778
Blackjacks .272 .342 .451 4282 1163 227 39 154 605 443 870
Blues .273 .335 .413 4728 1289 242 17 129 632 438 861
Holy Cows .259 .323 .427 4427 1147 240 15 158 580 380 913
Rustlers .276 .333 .409 4383 1208 231 20 104 521 350 866
Shelbyvillians .249 .310 .429 4483 1118 200 33 180 516 360 964
Muskees .259 .316 .397 4351 1128 251 7 111 500 348 762
Mastodons .239 .304 .373 4232 1010 211 33 97 455 365 763
69ers .233 .302 .366 4316 1005 209 24 106 433 411 1019
Choppers .218 .276 .345 4351 948 206 14 106 381 340 896
Totals .259 .324 .414 52989 13730 2740 269 1642 6589 4896 10594