Rankings having been sorted by ERA.
TEAM ERA W L S G CG INN H R ER BB K HR GDP
Crazies 3.36 104 58 52 162 7 1450.1 1300 605 541 498 1269 169 106
Holy Cows 3.44 99 63 53 162 11 1466.2 1359 603 561 423 1047 150 138
Blues 3.53 102 60 50 162 15 1453.0 1284 628 570 566 1177 164 156
Blackjacks 3.68 99 63 58 162 12 1438.1 1271 638 588 538 1083 154 96
Strips 3.96 95 67 46 162 19 1452.1 1447 704 639 540 1271 140 134
Express 4.07 103 59 47 162 7 1462.1 1508 727 661 433 1159 176 117
Muskees 4.26 76 86 47 162 1 1480.1 1461 781 700 558 1283 188 111
Shelbyvillians 4.60 73 89 37 162 6 1443.0 1611 819 738 544 915 165 153
Choppers 4.68 49 113 33 162 4 1427.0 1522 794 742 523 970 218 124
Rustlers 4.75 71 91 42 162 2 1460.0 1596 852 770 581 1065 205 139
69ers 5.16 45 117 26 162 6 1457.1 1707 939 836 554 969 199 156
Mastodons 5.49 56 106 29 162 18 1442.1 1538 936 880 688 1012 213 127
Totals 4.25 972 972 520 1944 108 17433.0 17604 9026 8226 6446 13220 2141 1557
*
--------------------------------------------------------------------------------------
TEAM IW HBP SH SF WP BK SB CS PK CI H/9 BB/9 R/9 K/9 HR/9
Crazies 20 27 37 26 32 1 75 32 6 0 8.1 3.1 11.3 7.9 1.0
Holy Cows 21 46 48 25 31 3 59 29 8 0 8.3 2.6 11.2 6.4 0.9
Blues 32 59 49 31 32 6 49 17 7 1 8.0 3.5 11.8 7.3 1.0
Blackjacks 19 74 41 31 35 6 63 39 5 0 8.0 3.4 11.8 6.8 1.0
Strips 13 42 44 31 50 5 77 26 5 0 9.0 3.3 12.6 7.9 0.9
Express 21 80 56 45 29 7 83 39 10 1 9.3 2.7 12.4 7.1 1.1
Muskees 25 61 55 38 52 8 59 33 4 0 8.9 3.4 12.6 7.8 1.1
Shelbyvillians 27 50 65 42 61 6 51 33 5 0 10.0 3.4 13.8 5.7 1.0
Choppers 45 71 52 40 50 7 69 22 4 0 9.6 3.3 13.3 6.1 1.4
Rustlers 61 52 53 35 31 1 67 28 13 0 9.8 3.6 13.7 6.6 1.3
69ers 32 92 67 45 47 7 68 33 4 0 10.5 3.4 14.5 6.0 1.2
Mastodons 25 57 51 43 62 5 68 29 8 0 9.6 4.3 14.2 6.3 1.3
Totals 341 711 618 432 512 62 788 360 79 2 9.1 3.3 12.8 6.8 1.1
--------------------------------------------------------------------------------------
TEAM GS CG CG% SHO QS QS% RS RS/G RL RLS RL% PCH/G STR%
Crazies 162 7 .043 17 104 .642 857 5.3 153 37 .242 141.3 .623
Holy Cows 162 11 .068 15 105 .648 780 4.8 177 37 .209 134.3 .635
Blues 162 15 .093 8 100 .617 808 5.0 191 57 .298 138.8 .614
Blackjacks 162 12 .074 8 103 .636 809 5.0 153 50 .327 139.1 .615
Strips 162 19 .117 13 85 .525 877 5.4 217 75 .346 144.7 .619
Express 162 7 .043 10 86 .531 947 5.8 206 55 .267 141.7 .631
Muskees 162 1 .006 9 82 .506 713 4.4 208 74 .356 149.2 .617
Shelbyvillians 162 6 .037 1 84 .519 715 4.4 202 77 .381 143.5 .614
Choppers 162 4 .025 6 76 .469 532 3.3 205 75 .366 140.1 .617
Rustlers 162 2 .012 11 78 .481 740 4.6 220 87 .395 145.7 .618
69ers 162 6 .037 3 74 .457 589 3.6 170 65 .382 146.5 .617
Mastodons 162 18 .111 5 68 .420 659 4.1 187 73 .390 149.4 .597
Totals 1944 108 .056 106 1045 .538 9026 4.6 2289 762 .333 142.9 .618
--------------------------------------------------------------------------------------
TEAM SVO S SV% BS BS% HLD IR IRS IR% G GR R/G GF R/GF
Crazies 63 52 .825 10 .159 33 153 37 .242 162 274 1.7 155 1.8
Holy Cows 64 53 .828 8 .125 42 177 37 .209 162 317 2.0 151 2.1
Blues 72 50 .694 19 .264 41 191 57 .298 162 314 1.9 147 2.1
Blackjacks 74 58 .784 14 .189 57 153 50 .327 162 299 1.8 150 2.0
Strips 72 46 .639 22 .306 46 217 75 .346 162 335 2.1 143 2.3
Express 66 47 .712 16 .242 57 206 55 .267 162 357 2.2 155 2.3
Muskees 73 47 .644 25 .342 42 208 74 .356 162 385 2.4 161 2.4
Shelbyvillians 58 37 .638 19 .328 41 202 77 .381 162 317 2.0 156 2.0
Choppers 54 33 .611 18 .333 37 205 75 .366 162 355 2.2 158 2.2
Rustlers 68 42 .618 20 .294 49 220 87 .395 162 388 2.4 160 2.4
69ers 55 26 .473 26 .473 23 170 65 .382 162 347 2.1 156 2.2
Mastodons 57 29 .509 25 .439 36 187 73 .390 162 309 1.9 144 2.1
Totals 776 520 .670 222 .286 504 2289 762 .333 1944 3997 2.1 1836 2.2