2005 Regular Season – Team Hitting

Rankings having been sorted by total runs scored.

TEAM             AVG  OBP  SPC    AB    R     H   2B  3B   HR  RBI   BB     K   SB  CS
Muskees         .271 .349 .463  5658  893  1534  307  25  242  863  640  1135   71  12
Express         .270 .359 .453  5570  887  1502  299  41  214  847  745  1097   15  13
Crazies         .280 .342 .444  5579  835  1560  325  23  182  802  509   848   61  14
Mastodons       .273 .330 .427  5632  788  1535  332  31  159  749  458  1008   78  24
69ers           .243 .320 .438  5494  774  1337  280  51  229  743  591  1213  171  52
Noodlers        .258 .335 .434  5476  769  1412  308  23  203  741  585  1074   34  21
Blues           .263 .350 .415  5502  759  1445  259  29  174  722  711  1152  100  45
Strips          .252 .305 .427  5551  716  1397  293  26  210  686  395  1094   26  19
Rustlers        .271 .326 .396  5623  708  1522  276  45  113  683  424  1019  149  36
Blackjacks      .267 .327 .417  5579  703  1489  265  37  167  676  453   932   73  23
Holy Cows       .252 .323 .381  5538  661  1398  267  34  126  627  554  1048   33  13
Isotopes        .237 .303 .383  5436  643  1288  271  20  161  611  451  1102   71  30 

Totals          .261 .331 .423 66638 9136 17419 3482 385 2180 8750 6516 12722  882 302
                                       *
--------------------------------------------------------------------------------------

TEAM              G    PA HBP  IW  SH  SF  GDP  CI     RC RC27   ISO  TAVG    TB  R/G
Muskees         162  6447  63  85  36  50  136   0  926.5  5.7  .191  .794  2617  5.5
Express         162  6454  49  60  54  36  146   0  917.3  5.7  .184  .789  2525  5.5
Crazies         162  6255  52  43  53  61  139   1  850.5  5.4  .164  .743  2477  5.2
Mastodons       162  6226  53  37  25  58  145   0  787.7  4.9  .155  .702  2406  4.9
69ers           162  6229  50  40  40  54  104   0  789.8  4.8  .195  .746  2406  4.8
Noodlers        162  6237  77  39  52  47  141   0  798.9  5.0  .176  .727  2375  4.7
Blues           162  6362  52  39  54  43  121   0  826.4  5.2  .152  .745  2284  4.7
Strips          162  6056  48  18  24  38  138   0  702.6  4.3  .176  .659  2372  4.4
Rustlers        162  6212  63  23  57  45  144   0  729.6  4.5  .125  .669  2227  4.4
Blackjacks      162  6192  63  46  66  31  165   0  745.2  4.6  .151  .682  2329  4.3
Holy Cows       162  6233  39  31  60  42  162   0  678.1  4.1  .129  .634  2111  4.1
Isotopes        162  6039  77  18  40  34  110   1  635.6  3.9  .146  .625  2082  4.0 

Totals         1944 74942 686 479 561 539 1651   2 9373.8  4.8  .162  .709 28211  4.7 

--------------------------------------------------------------------------------------

TEAM             OPS PA/G AB/G    BIP IPAVG    TBW TBW/PA   TBWH TBWH/PA K/BB
Muskees         .811 39.8 34.9   4367  .296   3257   .505   3320    .515  1.8
Express         .812 39.8 34.3   4349  .296   3270   .507   3319    .514  1.5
Crazies         .786 38.6 34.4   4664  .295   2986   .477   3038    .486  1.7
Mastodons       .757 38.4 34.7   4548  .303   2864   .460   2917    .469  2.2
69ers           .758 38.4 33.9   4146  .267   2997   .481   3047    .489  2.1
Noodlers        .769 38.5 33.8   4298  .281   2960   .475   3037    .487  1.8
Blues           .765 39.2 33.9   4273  .297   2995   .471   3047    .479  1.6
Strips          .732 37.3 34.2   4309  .275   2767   .457   2815    .465  2.8
Rustlers        .722 38.3 34.7   4593  .307   2651   .427   2714    .437  2.4
Blackjacks      .745 38.2 34.4   4577  .289   2782   .449   2845    .459  2.1
Holy Cows       .704 38.4 34.1   4466  .285   2665   .428   2704    .434  1.9
Isotopes        .686 37.2 33.5   4248  .265   2533   .419   2610    .432  2.4 

Totals          .754 38.5 34.2  52838  .288  34727   .463  35413    .473  2.0 

                -----------------Versus Left-handed Pitchers-----------------
TEAM             AVG   OBP   SPC   OPS    AB    H  2B  3B  HR  RBI   BB    K
Muskees         .271  .348  .418  .766  1253  340  73   3  35  174  134  214
Express         .293  .380  .523  .903  1059  310  68  13  50  193  147  197
Crazies         .282  .340  .451  .790  1243  350  67   4  45  165  107  157
Mastodons       .284  .341  .423  .764  1132  322  53  10  28  162   91  198
69ers           .272  .349  .476  .825  1209  329  58  13  54  174  137  267
Noodlers        .226  .317  .382  .699  1207  273  57   1  43  130  148  245
Blues           .280  .366  .425  .791  1485  416  87   7  38  208  188  315
Strips          .248  .297  .406  .702  1242  308  60   8  40  147   80  221
Rustlers        .279  .334  .438  .772  1205  336  64  13  34  157   94  234
Blackjacks      .256  .317  .418  .735  1340  343  63  11  44  158  109  256
Holy Cows       .216  .283  .328  .611  1377  297  62  12  23  116  125  265
Isotopes        .236  .311  .385  .696  1209  285  64   4  36  138  125  279

Totals          .261  .332  .421  .752 14961 3909 776  99 470 1922 1485 2848 

                ------------------Versus Right-handed Pitchers-----------------
TEAM             AVG   OBP   SPC   OPS    AB     H   2B  3B   HR  RBI   BB    K
Muskees         .271  .349  .475  .824  4405  1194  234  22  207  689  506  921
Express         .264  .354  .437  .791  4511  1192  231  28  164  654  598  900
Crazies         .279  .343  .442  .785  4336  1210  258  19  137  637  402  691
Mastodons       .270  .327  .428  .755  4500  1213  279  21  131  587  367  810
69ers           .235  .311  .427  .738  4285  1008  222  38  175  569  454  946
Noodlers        .267  .341  .448  .789  4269  1139  251  22  160  611  437  829
Blues           .256  .344  .412  .756  4017  1029  172  22  136  514  523  837
Strips          .253  .307  .434  .741  4309  1089  233  18  170  539  315  873
Rustlers        .268  .324  .385  .709  4418  1186  212  32   79  526  330  785
Blackjacks      .270  .330  .417  .748  4239  1146  202  26  123  518  344  676
Holy Cows       .265  .335  .399  .734  4161  1101  205  22  103  511  429  783
Isotopes        .237  .300  .383  .683  4227  1003  207  16  125  473  326  823

Totals          .261  .331  .424  .755 51677 13510 2706 286 1710 6828 5031 9874

Comments are closed.