2005 Regular Season – Team Pitching

Rankings having been sorted by ERA.

TEAM             ERA   W   L   S    G  CG     INN     H    R   ER   BB     K   HR  GDP
Blues           3.41 104  58  50  162  13  1453.0  1345  594  550  447   993  147  142
Rustlers        3.85  87  75  54  162   5  1458.1  1334  696  624  657  1115  164  127
Crazies         3.94 100  62  50  162  18  1442.2  1362  677  631  565   998  151  163
Strips          3.95  80  82  37  162  11  1449.1  1369  701  636  527  1394  175  117
Express         4.08  94  68  44  162  12  1446.0  1414  717  656  487  1319  163  123
Mastodons       4.28  88  74  44  162  10  1447.1  1315  737  688  597  1112  192  130
Muskees         4.54  88  74  43  162  10  1456.2  1442  798  734  617  1071  192  124
Holy Cows       4.76  68  94  30  162  14  1444.2  1531  802  764  520   858  188  142
Noodlers        4.79  70  92  40  162   7  1423.1  1539  819  757  504   893  213  150
Blackjacks      4.79  69  93  34  162  18  1438.0  1490  838  765  586  1084  206  131
69ers           4.80  75  87  38  162   3  1452.1  1603  839  775  530  1034  170  144
Isotopes        5.24  49 113  29  162  11  1419.2  1675  918  827  479   851  219  158 

Totals          4.37 972 972 493 1944 132 17331.1 17419 9136 8407 6516 12722 2180 1651
                  *
--------------------------------------------------------------------------------------

TEAM            IW HBP  SH  SF  WP  BK   SB  CS  PK   H/9  BB/9   R/9   K/9  HR/9 K/BB
Blues           38  53  34  50  32   5   70  20   6   8.3   2.8  11.4   6.2   0.9  2.2
Rustlers        33  59  47  49  45   2   46  32   6   8.2   4.1  12.7   6.9   1.0  1.7
Crazies         52  78  40  31  51   5   66  22   3   8.5   3.5  12.5   6.2   0.9  1.8
Strips          55  72  38  39  34   2  103  32   5   8.5   3.3  12.2   8.7   1.1  2.6
Express         37  49  30  34  50   5  103  20  10   8.8   3.0  12.1   8.2   1.0  2.7
Mastodons       30  50  56  39  37   6   72  25   7   8.2   3.7  12.2   6.9   1.2  1.9
Muskees         41  60  42  48  36   7   49  27   4   8.9   3.8  13.1   6.6   1.2  1.7
Holy Cows       47  51  53  51  41   4   67  25   4   9.5   3.2  13.1   5.3   1.2  1.6
Noodlers        48  49  51  53  26   6  124  23   5   9.7   3.2  13.2   5.6   1.3  1.8
Blackjacks      31  74  55  50  55   5   72  35   5   9.3   3.7  13.5   6.8   1.3  1.8
69ers           19  52  64  52  35   5   57  22   3   9.9   3.3  13.5   6.4   1.1  2.0
Isotopes        48  39  51  43  28   8   53  19   6  10.6   3.0  13.9   5.4   1.4  1.8

Totals         479 686 561 539 470  60  882 302  64   9.0   3.4  12.8   6.6   1.1  2.0

--------------------------------------------------------------------------------------

Team           OPS  WHIP   BIP IPAVG   TBW TBW/BF  TBWH TBWH/BF     RC RC27 RCERA CERA
Blues         .689  1.23  4432  .270  2551   .420  2604    .429  638.8  3.9  3.56 3.43
Rustlers      .723  1.37  4303  .272  2827   .449  2886    .458  727.0  4.5  4.04 4.01
Crazies       .716  1.34  4378  .277  2686   .435  2764    .448  692.0  4.3  3.89 3.94
Strips        .720  1.31  4036  .296  2745   .442  2817    .454  719.2  4.4  4.02 3.89
Express       .729  1.31  4152  .301  2776   .450  2825    .458  733.9  4.5  4.11 3.88
Mastodons     .730  1.32  4219  .266  2820   .457  2870    .465  723.5  4.5  4.05 3.96
Muskees       .760  1.41  4426  .282  2996   .471  3056    .480  808.9  5.0  4.50 4.45
Holy Cows     .788  1.42  4637  .290  3024   .484  3075    .492  844.4  5.3  4.73 4.60
Noodlers      .796  1.44  4564  .291  3046   .489  3095    .497  860.9  5.4  4.90 4.80
Blackjacks    .784  1.44  4364  .294  3032   .480  3106    .492  848.9  5.3  4.78 4.81
69ers         .779  1.47  4631  .309  3017   .470  3069    .478  856.9  5.3  4.78 4.76
Isotopes      .833  1.52  4696  .310  3207   .510  3246    .517  938.9  5.9  5.36 5.35

Totals        .754  1.38 52838  .288 34727   .463 35413    .473 9373.8  4.8  4.38 4.31

--------------------------------------------------------------------------------------

TEAM             GS  CG   CG%  SHO   QS   QS%    RS  RS/G   RL  RLS   RL%  PCH/G  STR%
Blues           162  13  .080   11  108  .667   759   4.7  173   46  .266  135.3  .630
Rustlers        162   5  .031   12   86  .531   708   4.4  215   55  .256  145.1  .602
Crazies         162  18  .111    7   91  .562   835   5.2  192   55  .286  140.0  .606
Strips          162  11  .068   12   99  .611   716   4.4  197   57  .289  143.5  .624
Express         162  12  .074    4   90  .556   887   5.5  178   49  .275  142.7  .622
Mastodons       162  10  .062    9   87  .537   788   4.9  190   53  .279  141.4  .613
Muskees         162  10  .062    5   74  .457   893   5.5  218   84  .385  145.6  .610
Holy Cows       162  14  .086    9   78  .481   661   4.1  210   72  .343  137.7  .612
Noodlers        162   7  .043    3   82  .506   769   4.7  193   53  .275  137.4  .621
Blackjacks      162  18  .111    7   82  .506   703   4.3  162   64  .395  143.1  .605
69ers           162   3  .019    3   63  .389   774   4.8  194   65  .335  144.3  .624
Isotopes        162  11  .068    2   64  .395   643   4.0  153   55  .359  136.9  .626

Totals         1944 132  .068   84 1004  .516  9136   4.7 2275  708  .311  141.1  .616

--------------------------------------------------------------------------------------

TEAM           SVO    S   SV%   BS   BS%  HLD   IR  IRS   IR%    G   GR  R/G   GF R/GF
Blues           64   50  .781   11  .172   52  173   46  .266  162  320  2.0  149  2.1
Rustlers        72   54  .750   14  .194   46  215   55  .256  162  328  2.0  157  2.1
Crazies         73   50  .685   19  .260   40  192   55  .286  162  283  1.7  144  2.0
Strips          64   37  .578   21  .328   30  197   57  .289  162  309  1.9  151  2.0
Express         59   44  .746   13  .220   37  178   49  .275  162  321  2.0  150  2.1
Mastodons       63   44  .698   18  .286   60  190   53  .279  162  341  2.1  152  2.2
Muskees         72   43  .597   24  .333   35  218   84  .385  162  385  2.4  152  2.5
Holy Cows       47   30  .638   14  .298   12  210   72  .343  162  306  1.9  148  2.1
Noodlers        51   40  .784    8  .157   44  193   53  .275  162  334  2.1  155  2.2
Blackjacks      56   34  .607   19  .339   30  162   64  .395  162  301  1.9  144  2.1
69ers           64   38  .594   22  .344   64  194   65  .335  162  455  2.8  159  2.9
Isotopes        44   29  .659   12  .273   11  153   55  .359  162  291  1.8  151  1.9

Totals         729  493  .676  195  .267  461 2275  708  .311 1944 3974  2.0 1812  2.2

Comments are closed.