Rankings having been sorted by ERA.
TEAM ERA W L S G CG INN H R ER BB K HR GDP
Crazies 3.46 100 60 43 160 17 1431.1 1367 607 550 415 1073 145 150
Rustlers 3.49 94 66 42 160 21 1444.2 1318 599 561 438 1124 135 139
Inmates 3.64 68 92 34 160 17 1427.2 1304 656 578 530 1041 145 145
Blackjacks 3.65 100 60 55 160 8 1429.0 1344 621 580 417 1130 161 112
Mastodons 3.66 77 83 41 160 14 1434.1 1341 643 584 463 1144 148 107
Noodlers 4.00 92 68 45 160 14 1432.1 1280 679 637 521 1234 175 99
Blues 4.10 80 80 35 160 13 1443.2 1525 714 657 471 935 146 154
Muskees 4.23 78 82 39 160 19 1444.0 1525 729 678 523 1084 136 119
Muppets 4.25 70 90 41 160 9 1423.2 1468 715 673 470 1023 187 125
Leathernecks 4.26 58 102 32 160 5 1452.0 1466 728 688 569 1078 152 123
Express 4.44 88 72 45 160 7 1434.1 1456 757 708 442 1193 176 112
Whackers 4.46 74 86 32 160 14 1423.2 1550 790 706 395 1059 207 124
Isotopes 4.47 69 91 38 160 12 1428.1 1573 762 709 421 992 157 156
69ers 4.79 72 88 39 160 4 1408.2 1583 837 749 539 937 162 169
Totals 4.06 1120 1120 561 2240 174 20057.2 20100 9837 9058 6614 15047 2232 1834
*
----------------------------------------------------------------------------------------
TEAM IW HBP SH SF WP BK SB CS PK H/9 BB/9 R/9 K/9 HR/9 K/BB
Crazies 57 47 46 32 25 3 77 26 4 8.6 2.6 11.5 6.7 0.9 2.6
Rustlers 26 57 56 42 38 2 36 19 4 8.2 2.7 11.3 7.0 0.8 2.6
Inmates 47 60 61 46 27 7 36 21 3 8.2 3.3 11.9 6.6 0.9 2.0
Blackjacks 26 49 49 37 41 4 65 21 8 8.5 2.6 11.4 7.1 1.0 2.7
Mastodons 35 63 51 38 35 0 63 22 9 8.4 2.9 11.7 7.2 0.9 2.5
Noodlers 40 62 66 53 46 9 85 32 4 8.0 3.3 11.7 7.8 1.1 2.4
Blues 46 61 72 44 28 6 59 36 12 9.5 2.9 12.8 5.8 0.9 2.0
Muskees 40 64 49 37 38 3 58 33 4 9.5 3.3 13.2 6.8 0.8 2.1
Muppets 36 63 56 38 32 9 38 33 2 9.3 3.0 12.6 6.5 1.2 2.2
Leathernecks 39 49 52 41 30 2 57 27 8 9.1 3.5 12.9 6.7 0.9 1.9
Express 41 50 56 42 29 5 99 31 3 9.1 2.8 12.2 7.5 1.1 2.7
Whackers 33 57 51 40 47 12 59 19 5 9.8 2.5 12.7 6.7 1.3 2.7
Isotopes 67 64 56 43 51 9 40 24 9 9.9 2.7 13.0 6.3 1.0 2.4
69ers 32 74 66 51 47 7 67 18 1 10.1 3.4 14.0 6.0 1.0 1.7
Totals 565 820 787 584 514 78 839 362 76 9.0 3.0 12.4 6.8 1.0 2.3
--------------------------------------------------------------------------------------
TEAM OPS WHIP BIP IPAVG TBW TBW/BF TBWH TBWH/BF RC RC27 RCERA CERA
Crazies .700 1.24 4288 .285 2536 .425 2583 .433 639.1 4.0 3.62 3.50
Rustlers .686 1.22 4245 .279 2498 .416 2555 .426 621.3 3.9 3.48 3.33
Inmates .704 1.28 4288 .270 2617 .432 2677 .441 656.1 4.1 3.72 3.60
Blackjacks .705 1.23 4228 .280 2588 .432 2637 .441 662.4 4.2 3.75 3.52
Mastodons .698 1.26 4260 .280 2584 .425 2647 .436 665.6 4.1 3.76 3.55
Noodlers .703 1.26 4080 .271 2631 .433 2693 .444 672.5 4.2 3.80 3.61
Blues .755 1.38 4609 .299 2817 .453 2878 .463 769.2 4.8 4.32 4.25
Muskees .748 1.42 4490 .309 2829 .449 2893 .459 785.5 4.9 4.41 4.34
Muppets .756 1.36 4397 .291 2826 .460 2889 .471 766.6 4.8 4.36 4.33
Leathernecks .735 1.40 4463 .294 2820 .447 2869 .455 759.9 4.7 4.24 4.22
Express .756 1.32 4254 .301 2845 .465 2895 .473 774.2 4.8 4.37 4.06
Whackers .776 1.37 4453 .302 2920 .473 2977 .482 817.1 5.1 4.65 4.51
Isotopes .763 1.40 4547 .311 2810 .455 2874 .465 780.8 4.9 4.43 4.42
69ers .797 1.51 4583 .310 3014 .479 3088 .491 868.6 5.5 4.99 4.99
Totals .735 1.33 61185 .292 38335 .446 39155 .456 10223.4 4.6 4.13 4.01
----------------------------------------------------------------------------------------
TEAM GS CG CG% SHO QS QS% RS RS/G RL RLS RL% PCH/G STR%
Crazies 160 17 .106 15 110 .688 836 5.2 142 42 .296 133.9 .638
Rustlers 160 21 .131 18 103 .644 755 4.7 137 38 .277 137.5 .630
Inmates 160 17 .106 18 95 .594 544 3.4 162 62 .383 137.9 .616
Blackjacks 160 8 .050 9 112 .700 800 5.0 103 26 .252 135.1 .631
Mastodons 160 14 .087 13 94 .587 691 4.3 166 58 .349 139.4 .623
Noodlers 160 14 .087 11 86 .538 740 4.6 147 41 .279 140.1 .621
Blues 160 13 .081 9 96 .600 754 4.7 200 67 .335 138.4 .632
Muskees 160 19 .119 9 94 .587 651 4.1 189 57 .302 142.8 .620
Muppets 160 9 .056 10 92 .575 571 3.6 181 57 .315 138.4 .627
Leathernecks 160 5 .031 5 79 .494 505 3.2 279 83 .297 145.1 .613
Express 160 7 .044 5 87 .544 804 5.0 188 60 .319 140.0 .634
Whackers 160 14 .087 8 84 .525 762 4.8 191 67 .351 137.9 .643
Isotopes 160 12 .075 9 88 .550 682 4.3 187 70 .374 134.8 .636
69ers 160 4 .025 12 84 .525 742 4.6 174 60 .345 142.3 .617
Totals 2240 174 .078 151 1304 .582 9837 4.4 2446 788 .322 138.8 .627
--------------------------------------------------------------------------------------
Team SVO S SV% BS BS% HLD IR IRS IR% G GR R/G GF R/GF
Crazies 65 43 .662 18 .277 16 142 42 .296 160 254 1.6 143 1.8
Rustlers 60 42 .700 11 .183 38 137 38 .277 160 264 1.6 139 1.9
Inmates 46 34 .739 11 .239 22 162 62 .383 160 262 1.6 143 1.8
Blackjacks 71 55 .775 13 .183 46 103 26 .252 160 273 1.7 152 1.8
Mastodons 63 41 .651 20 .317 23 166 58 .349 160 290 1.8 146 2.0
Noodlers 61 45 .738 16 .262 39 147 41 .279 160 303 1.9 146 2.1
Blues 53 35 .660 16 .302 34 200 67 .335 160 327 2.0 147 2.2
Muskees 56 39 .696 14 .250 34 189 57 .302 160 282 1.8 141 2.0
Muppets 50 41 .820 5 .100 25 181 57 .315 160 338 2.1 151 2.2
Leathernecks 52 32 .615 16 .308 36 279 83 .297 160 417 2.6 155 2.7
Express 62 45 .726 14 .226 43 188 60 .319 160 333 2.1 153 2.2
Whackers 60 32 .533 23 .383 19 191 67 .351 160 293 1.8 146 2.0
Isotopes 57 38 .667 18 .316 35 187 70 .374 160 287 1.8 148 1.9
69ers 55 39 .709 11 .200 40 174 60 .345 160 343 2.1 156 2.2
Totals 811 561 .692 206 .254 450 2446 788 .322 2240 4266 1.9 2066 2.1