Rankings having been sorted by total runs scored.
TEAM AVG OBP SPC AB R H 2B 3B HR RBI BB K SB CS
Bruisers .282 .356 .489 5629 977 1587 352 33 249 940 600 1046 124 28
Noodlers .289 .354 .492 5628 917 1624 334 40 244 891 533 1025 25 14
Crazies .291 .359 .448 5573 867 1624 273 29 181 836 554 952 70 30
Blues .264 .339 .454 5483 852 1447 303 57 209 833 594 1223 29 24
Blackjacks .282 .353 .428 5550 849 1564 342 38 132 817 597 962 114 36
Express .268 .346 .437 5489 794 1469 316 29 186 767 603 1184 85 26
Muskees .271 .333 .423 5637 782 1529 334 24 157 747 464 916 70 25
Whackers .275 .332 .433 5636 781 1549 323 46 158 746 465 1106 92 42
Isotopes .262 .323 .419 5487 743 1440 300 48 155 703 455 984 177 90
Inmates .258 .319 .409 5459 658 1407 246 34 170 640 448 1029 59 37
Leathernecks .239 .297 .400 5464 596 1304 304 22 178 572 388 1150 68 19
Muppets .243 .304 .382 5439 594 1319 237 38 148 571 434 1077 153 51
Totals .269 .335 .435 66474 9410 17863 3664 438 2167 9063 6135 12654 1066 422
*
--------------------------------------------------------------------------------------
TEAM G PA HBP IW SH SF GDP CI RC RC27 ISO TAVG TB R/G
Bruisers 160 6414 76 44 60 49 128 0 997.8 6.3 .207 .846 2752 6.1
Noodlers 160 6339 75 35 39 64 172 0 963.6 6.1 .204 .812 2770 5.7
Crazies 160 6300 61 42 63 49 147 0 897.3 5.7 .157 .771 2498 5.4
Blues 160 6236 59 52 44 56 111 0 855.3 5.4 .190 .761 2491 5.3
Blackjacks 160 6343 53 76 73 68 120 2 863.3 5.4 .147 .759 2378 5.3
Express 160 6273 76 37 56 49 129 0 847.2 5.3 .170 .758 2401 5.0
Muskees 160 6270 77 31 47 44 163 1 780.0 4.8 .151 .697 2382 4.9
Whackers 160 6254 36 23 77 40 124 0 804.6 5.0 .158 .713 2438 4.9
Isotopes 160 6110 54 42 70 44 82 0 748.5 4.7 .157 .708 2301 4.6
Inmates 160 6063 62 33 59 35 108 0 711.5 4.5 .151 .667 2231 4.1
Leathernecks 160 6027 75 33 68 32 118 0 645.1 4.0 .161 .632 2186 3.7
Muppets 160 6038 61 23 66 38 128 0 631.6 3.9 .139 .634 2076 3.7
Totals 1920 74667 765 471 722 568 1530 3 9715.6 5.1 .166 .729 28904 4.9
--------------------------------------------------------------------------------------
TEAM OPS PA/G AB/G BIP IPAVG TBW TBW/PA TBWH TBWH/PA K/BB
Bruisers .845 40.0 35.1 4443 .301 3352 .523 3428 .534 1.7
Noodlers .846 39.6 35.1 4462 .309 3303 .521 3378 .533 1.9
Crazies .807 39.3 34.8 4552 .317 3052 .484 3113 .494 1.7
Blues .793 38.9 34.2 4151 .298 3085 .495 3144 .504 2.1
Blackjacks .782 39.6 34.6 4599 .311 2975 .469 3028 .477 1.6
Express .783 39.2 34.3 4224 .304 3004 .479 3080 .491 2.0
Muskees .755 39.1 35.2 4656 .295 2846 .454 2923 .466 2.0
Whackers .764 39.0 35.2 4489 .310 2903 .464 2939 .470 2.4
Isotopes .742 38.1 34.2 4462 .288 2756 .451 2810 .460 2.2
Inmates .728 37.8 34.1 4354 .284 2679 .442 2741 .452 2.3
Leathernecks .697 37.6 34.1 4236 .266 2574 .427 2649 .440 3.0
Muppets .685 37.7 33.9 4318 .271 2510 .416 2571 .426 2.5
Totals .770 38.8 34.6 52946 .296 35039 .469 35804 .480 2.1
-----------------Versus Left-handed Pitchers-----------------
TEAM AVG OBP SPC OPS AB H 2B 3B HR RBI BB K
Bruisers .278 .368 .459 .827 1348 375 84 8 48 206 177 236
Noodlers .296 .373 .497 .871 1353 401 90 7 56 219 169 250
Crazies .280 .342 .424 .765 1466 410 64 9 43 190 123 245
Blues .263 .356 .412 .768 1419 373 65 15 39 214 187 333
Blackjacks .277 .350 .408 .758 1514 420 90 7 31 206 160 266
Express .264 .350 .440 .790 1441 380 71 9 55 209 190 330
Muskees .301 .370 .489 .859 1148 345 62 5 48 186 125 195
Whackers .300 .372 .475 .847 1275 382 88 17 34 193 142 231
Isotopes .270 .348 .401 .748 1158 313 63 14 20 152 124 259
Inmates .267 .334 .420 .754 1523 406 73 4 51 189 137 288
Leathernecks .263 .323 .479 .802 1186 312 68 10 56 165 96 226
Muppets .272 .336 .410 .746 1347 366 60 6 38 169 123 271
Totals .277 .352 .441 .793 16178 4483 878 111 519 2298 1753 3130
------------------Versus Right-handed Pitchers------------------
TEAM AVG OBP SPC OPS AB H 2B 3B HR RBI BB K
Bruisers .283 .352 .498 .851 4281 1212 268 25 201 734 423 810
Noodlers .286 .348 .491 .839 4275 1223 244 33 188 672 364 775
Crazies .296 .365 .457 .822 4107 1214 209 20 138 646 431 707
Blues .264 .333 .469 .802 4064 1074 238 42 170 619 407 890
Blackjacks .283 .354 .436 .791 4036 1144 252 31 101 611 437 696
Express .269 .344 .437 .780 4048 1089 245 20 131 558 413 854
Muskees .264 .323 .406 .729 4489 1184 272 19 109 561 339 721
Whackers .268 .320 .420 .740 4361 1167 235 29 124 553 323 875
Isotopes .260 .316 .424 .740 4329 1127 237 34 135 551 331 725
Inmates .254 .313 .404 .718 3936 1001 173 30 119 451 311 741
Leathernecks .232 .289 .378 .667 4278 992 236 12 122 407 292 924
Muppets .233 .293 .372 .665 4092 953 177 32 110 402 311 806
Totals .266 .329 .433 .762 50296 13380 2786 327 1648 6765 4382 9524