Rankings having been sorted by ERA.
TEAM ERA W L S G CG INN H R ER BB K HR GDP
Blackjacks 3.77 103 57 52 160 12 1445.0 1328 661 605 427 1128 186 125
Blues 3.87 102 58 46 160 5 1434.0 1408 672 617 566 1015 141 136
Crazies 3.95 99 61 43 160 17 1422.1 1459 691 624 396 1081 159 145
Express 4.10 95 65 49 160 9 1434.2 1432 704 653 459 1077 173 131
Whackers 4.24 80 80 41 160 14 1445.0 1519 767 680 442 1158 180 108
Inmates 4.55 69 91 40 160 13 1415.2 1512 790 715 501 993 185 116
Noodlers 4.58 93 67 45 160 6 1430.0 1417 769 728 471 1185 203 90
Isotopes 4.65 70 90 36 160 8 1423.0 1440 809 736 500 1107 227 148
Bruisers 4.72 87 73 39 160 6 1427.1 1497 827 749 631 960 147 139
Muskees 5.00 72 88 34 160 5 1445.0 1545 851 802 640 1106 190 130
Leathernecks 5.13 56 104 34 160 5 1435.0 1592 861 818 562 950 181 143
Muppets 5.80 34 126 18 160 4 1406.1 1714 1008 906 540 894 195 119
Totals 4.53 960 960 477 1920 104 17163.1 17863 9410 8633 6135 12654 2167 1530
*
----------------------------------------------------------------------------------------
TEAM IW HBP SH SF WP BK SB CS PK H/9 BB/9 R/9 K/9 HR/9 K/BB
Blackjacks 27 63 40 28 27 7 97 26 5 8.3 2.7 11.3 7.0 1.2 2.6
Blues 49 56 61 40 36 4 86 42 11 8.8 3.6 12.7 6.4 0.9 1.8
Crazies 43 44 51 51 21 4 95 28 9 9.2 2.5 12.0 6.8 1.0 2.7
Express 47 54 56 42 27 8 95 36 10 9.0 2.9 12.2 6.8 1.1 2.3
Whackers 50 75 57 54 34 3 74 32 5 9.5 2.8 12.7 7.2 1.1 2.6
Inmates 49 57 64 42 38 3 78 38 6 9.6 3.2 13.2 6.3 1.2 2.0
Noodlers 33 50 49 49 37 16 92 37 8 8.9 3.0 12.2 7.5 1.3 2.5
Isotopes 29 85 59 50 37 2 68 27 11 9.1 3.2 12.8 7.0 1.4 2.2
Bruisers 49 49 71 53 33 1 91 33 7 9.4 4.0 13.7 6.1 0.9 1.5
Muskees 51 54 67 47 47 8 123 39 10 9.6 4.0 13.9 6.9 1.2 1.7
Leathernecks 22 94 71 46 39 3 71 45 13 10.0 3.5 14.1 6.0 1.1 1.7
Muppets 22 84 76 66 51 5 96 39 4 11.0 3.5 15.0 5.7 1.2 1.7
Totals 471 765 722 568 427 64 1066 422 99 9.4 3.2 13.0 6.6 1.1 2.1
----------------------------------------------------------------------------------------
TEAM OPS WHIP BIP IPAVG TBW TBW/BF TBWH TBWH/BF RC RC27 RCERA CERA
Blackjacks .707 1.21 4240 .269 2647 .438 2710 .448 669.2 4.1 3.75 3.56
Blues .729 1.38 4394 .288 2728 .442 2784 .451 722.6 4.5 4.08 4.06
Crazies .729 1.30 4374 .297 2672 .441 2716 .449 707.5 4.4 4.03 3.89
Express .744 1.32 4362 .289 2796 .456 2850 .465 742.8 4.6 4.19 3.99
Whackers .756 1.36 4419 .303 2863 .456 2938 .468 797.5 4.9 4.47 4.29
Inmates .781 1.42 4467 .297 2962 .478 3019 .487 830.6 5.2 4.75 4.59
Noodlers .759 1.32 4200 .289 2884 .472 2934 .480 782.2 4.9 4.43 4.14
Isotopes .784 1.36 4237 .286 2967 .482 3052 .496 812.5 5.1 4.62 4.59
Bruisers .776 1.49 4528 .298 2984 .473 3033 .480 834.7 5.2 4.74 4.62
Muskees .797 1.51 4426 .306 3134 .488 3188 .497 898.3 5.6 5.04 4.98
Leathernecks .810 1.50 4569 .309 3089 .486 3183 .501 904.1 5.7 5.10 5.15
Muppets .856 1.60 4730 .321 3313 .514 3397 .527 1033.2 6.5 5.95 5.78
Totals .770 1.40 52946 .296 35039 .469 35804 .480 9715.6 5.1 4.59 4.46
----------------------------------------------------------------------------------------
TEAM GS CG CG% SHO QS QS% RS RS/G RL RLS RL% PCH/G STR%
Blackjacks 160 12 .075 8 98 .613 849 5.3 165 42 .255 140.0 .635
Blues 160 5 .031 7 94 .587 852 5.3 250 71 .284 141.7 .612
Crazies 160 17 .106 11 97 .606 867 5.4 164 64 .390 134.4 .642
Express 160 9 .056 7 89 .556 794 5.0 172 48 .279 137.7 .630
Whackers 160 14 .087 6 91 .569 781 4.9 194 55 .284 142.3 .637
Inmates 160 13 .081 11 75 .469 658 4.1 183 67 .366 140.6 .624
Noodlers 160 6 .038 8 81 .506 917 5.7 180 58 .322 142.0 .627
Isotopes 160 8 .050 2 84 .525 743 4.6 182 62 .341 141.8 .620
Bruisers 160 6 .038 4 79 .494 977 6.1 291 99 .340 143.4 .607
Muskees 160 5 .031 4 76 .475 782 4.9 249 75 .301 148.2 .610
Leathernecks 160 5 .031 8 66 .412 596 3.7 341 129 .378 145.4 .612
Muppets 160 4 .025 2 60 .375 594 3.7 213 101 .474 146.6 .614
Totals 1920 104 .054 78 990 .516 9410 4.9 2584 871 .337 142.0 .622
----------------------------------------------------------------------------------------
TEAM SVO S SV% BS BS% HLD IR IRS IR% G GR R/G GF R/GF
Blackjacks 85 52 .612 23 .271 54 165 42 .255 160 335 2.1 148 2.3
Blues 77 46 .597 26 .338 63 250 71 .284 160 386 2.4 155 2.5
Crazies 65 43 .662 18 .277 29 164 64 .390 160 269 1.7 143 1.9
Express 63 49 .778 10 .159 39 172 48 .279 160 339 2.1 151 2.2
Whackers 68 41 .603 26 .382 42 194 55 .284 160 333 2.1 146 2.3
Inmates 64 40 .625 21 .328 23 183 67 .366 160 322 2.0 147 2.2
Noodlers 73 45 .616 22 .301 40 180 58 .322 160 364 2.3 154 2.4
Isotopes 59 36 .610 18 .305 34 182 62 .341 160 306 1.9 152 2.0
Bruisers 65 39 .600 18 .277 43 291 99 .340 160 396 2.5 154 2.6
Muskees 49 34 .694 13 .265 37 249 75 .301 160 381 2.4 155 2.5
Leathernecks 55 34 .618 17 .309 24 341 129 .378 160 448 2.8 155 2.9
Muppets 45 18 .400 24 .533 27 213 101 .474 160 356 2.2 156 2.3
Totals 768 477 .621 236 .307 455 2584 871 .337 1920 4235 2.2 1816 2.3