2008 Regular Season – Team Hitting

Rankings having been sorted by total runs scored.

TEAM             AVG  OBP  SPC    AB    R     H   2B  3B   HR  RBI   BB     K   SB   CS
Crazies         .279 .342 .472  5595  855  1562  284  30  245  826  511  1083   65   20
Noodlers        .277 .342 .453  5611  833  1557  313  37  199  807  526  1182   23    6
Nothings        .281 .343 .447  5688  797  1600  328  50  171  768  479  1024  105   36
Whackers        .268 .347 .410  5677  783  1524  340  25  137  746  652  1171   96   34
Rocks           .276 .344 .439  5652  779  1558  298  35  186  757  546  1113  119   44
Express         .271 .340 .413  5565  776  1510  296  40  138  733  515   948   56   26
Blues           .253 .339 .394  5400  732  1365  268  37  141  694  688  1083   58   21
Muskees         .272 .335 .398  5527  731  1504  273  11  133  706  496   924  117   45
Muppets         .254 .319 .385  5487  675  1391  245  33  137  653  494  1167  198   70
Inmates         .239 .304 .387  5482  664  1308  264  34  161  631  488  1239   70   25
Leathernecks    .245 .306 .379  5514  617  1351  278  24  137  602  461  1185   51   22
Blackjacks      .247 .311 .365  5458  601  1347  255  37  105  575  480  1066  121   35 

Totals          .264 .331 .412 66656 8843 17577 3442 393 1890 8498 6336 13185 1079  384
                                       *
--------------------------------------------------------------------------------------

TEAM              G    PA HBP  IW  SH  SF  GDP  CI     RC RC27   ISO  TAVG    TB  R/G
Crazies         160  6248  50  34  41  50  148   1  894.8  5.6  .193  .778  2641  5.3
Noodlers        160  6294  58  20  35  63  172   1  858.0  5.4  .175  .744  2541  5.2
Nothings        160  6351  78  33  57  48  134   1  871.9  5.4  .165  .752  2541  5.0
Whackers        160  6501  63  47  54  55  123   0  834.4  5.1  .141  .728  2325  4.9
Rocks           160  6367  65  34  55  48  119   1  866.4  5.4  .164  .755  2484  4.9
Express         160  6299  94  25  65  59  165   1  779.2  4.8  .142  .698  2300  4.8
Blues           160  6242  42  54  59  53  149   0  738.3  4.6  .142  .694  2130  4.6
Muskees         160  6169  47  42  52  47  118   0  745.3  4.7  .126  .683  2198  4.6
Muppets         160  6139  52  33  60  46   91   0  695.6  4.3  .132  .671  2113  4.2
Inmates         160  6103  49  30  39  44  104   1  656.5  4.0  .149  .634  2123  4.2
Leathernecks    160  6110  43  25  49  43  111   0  644.5  4.0  .134  .615  2088  3.9
Blackjacks      160  6063  51  30  28  45  135   1  626.1  3.9  .118  .617  1991  3.8 

Totals         1920 74886 692 407 594 601 1569   7 9190.1  4.8  .148  .697 27475  4.6 

--------------------------------------------------------------------------------------

TEAM             OPS PA/G AB/G    BIP IPAVG    TBW TBW/PA   TBWH TBWH/PA K/BB
Crazies         .814 39.0 34.9   4359  .302   3152   .504   3202    .512  2.1
Noodlers        .795 39.3 35.0   4329  .314   3067   .487   3125    .497  2.2
Nothings        .789 39.6 35.5   4599  .311   3020   .476   3098    .488  2.1
Whackers        .757 40.6 35.4   4478  .310   2977   .458   3040    .468  1.8
Rocks           .783 39.7 35.3   4457  .308   3030   .476   3095    .486  2.0
Express         .753 39.3 34.7   4604  .298   2815   .447   2909    .462  1.8
Blues           .733 39.0 33.7   4288  .285   2818   .451   2860    .458  1.6
Muskees         .732 38.5 34.5   4569  .300   2694   .437   2741    .444  1.9
Muppets         .704 38.3 34.2   4289  .292   2607   .425   2659    .433  2.4
Inmates         .692 38.1 34.2   4166  .275   2611   .428   2660    .436  2.5
Leathernecks    .685 38.1 34.4   4284  .283   2549   .417   2592    .424  2.6
Blackjacks      .676 37.8 34.1   4361  .285   2471   .408   2522    .416  2.2 

Totals          .743 39.0 34.7  52783  .297  33811   .451  34503    .461  2.1 

                -----------------Versus Left-handed Pitchers-----------------
TEAM             AVG   OBP   SPC   OPS    AB    H  2B  3B  HR  RBI   BB     K
Crazies         .269  .320  .403  .723  1683  452  78   8  44  193  129   350
Noodlers        .306  .379  .515  .894  1519  465  96   6  70  275  178   313
Nothings        .293  .362  .475  .837  1276  374  69  14  45  176  130   233
Whackers        .285  .367  .412  .779  1649  470 112   5  29  211  199   336
Rocks           .298  .388  .455  .842  1441  430  82  10  41  208  199   286
Express         .278  .345  .411  .755  1649  458  83   8  40  215  151   260
Blues           .249  .329  .396  .724  1491  372  76  14  38  179  164   363
Muskees         .269  .332  .380  .712  1515  408  76   5  27  182  142   245
Muppets         .253  .326  .385  .711  1284  325  51   5  36  155  138   310
Inmates         .238  .308  .365  .673  1596  380  81   1  40  172  155   341
Leathernecks    .258  .313  .399  .712  1171  302  59   2  34  135   92   241
Blackjacks      .254  .323  .403  .726  1463  371  70  11  42  187  149   240 

Totals          .271  .342  .416  .757 17737 4807 933  89 486 2288 1826  3518 

                ------------------Versus Right-handed Pitchers------------------
TEAM             AVG   OBP   SPC   OPS    AB     H   2B  3B   HR  RBI   BB     K
Crazies         .284  .351  .502  .853  3912  1110  206  22  201   633  382   733
Noodlers        .267  .328  .430  .758  4092  1092  217  31  129   532  348   869
Nothings        .278  .337  .439  .776  4412  1226  259  36  126   592  349   791
Whackers        .262  .339  .409  .748  4028  1054  228  20  108   535  453   835
Rocks           .268  .328  .434  .762  4211  1128  216  25  145   549  347   827
Express         .269  .338  .414  .752  3916  1052  213  32   98   518  364   688
Blues           .254  .343  .394  .737  3909   993  192  23  103   515  524   720
Muskees         .273  .336  .405  .740  4012  1096  197   6  106   524  354   679
Muppets         .254  .316  .385  .701  4203  1066  194  28  101   498  356   857
Inmates         .239  .303  .396  .699  3886   928  183  33  121   459  333   898
Leathernecks    .242  .304  .373  .677  4343  1049  219  22  103   467  369   944
Blackjacks      .244  .307  .351  .658  3995   976  185  26   63   388  331   826 

Totals          .261  .327  .411  .738 48919 12770 2509 304 1404  6210 4510  9667

Comments are closed.