2008 Regular Season – Team Pitching

Rankings having been sorted by ERA.

TEAM             ERA    W    L   S    G  CG     INN     H    R   ER   BB     K   HR  GDP
Crazies         2.97  113   47  55  160   9  1452.1  1307  540  479  427  1162  102  134
Blues           3.63   88   72  47  160  10  1432.0  1404  643  578  424  1048  158  136
Express         3.79   85   75  39  160   3  1449.1  1422  651  611  529  1226  133  112
Muskees         3.81   94   66  50  160   3  1436.0  1291  668  608  592  1139  136  146
Whackers        4.13   91   69  47  160   9  1468.2  1547  735  674  478  1238  151  150
Blackjacks      4.14   70   90  44  160   6  1443.0  1391  728  664  515  1009  155  103
Nothings        4.29   77   83  36  160   4  1439.2  1488  746  687  519  1126  182  137
Rocks           4.35   73   87  30  160   5  1435.1  1477  775  694  542  1003  138  129
Leathernecks    4.38   63   97  33  160  13  1437.1  1430  742  700  575   993  165  136
Noodlers        4.63   83   77  49  160   5  1429.0  1498  799  735  583  1181  180  113
Muppets         5.19   62   98  35  160   1  1436.0  1674  914  828  579   990  207  154
Inmates         5.24   61   99  29  160   8  1439.2  1648  902  838  573  1070  183  119 

Totals          4.21  960  960 494 1920  76 17298.1 17577 8843 8096 6336 13185 1890 1569
                  *
----------------------------------------------------------------------------------------

TEAM            IW HBP  SH  SF  WP  BK   SB  CS  PK   H/9  BB/9   R/9   K/9  HR/9 K/BB
Crazies         39  42  39  34  28   3   69  24   8   8.1   2.6  11.0   7.2   0.6  2.7
Blues           37  44  49  41  30   4   62  25   4   8.8   2.7  11.8   6.6   1.0  2.5
Express         31  59  45  45  29   3   91  23   3   8.8   3.3  12.5   7.6   0.8  2.3
Muskees         27  78  37  48  35   2   87  32  10   8.1   3.7  12.3   7.1   0.9  1.9
Whackers        37  54  46  32  44   5  116  43  14   9.5   2.9  12.7   7.6   0.9  2.6
Blackjacks      39  69  69  49  45   2  111  32  13   8.7   3.2  12.3   6.3   1.0  2.0
Nothings        51  50  46  54  28   5   83  39   6   9.3   3.2  12.9   7.0   1.1  2.2
Rocks           32  66  58  62  38   3  120  50  13   9.3   3.4  13.1   6.3   0.9  1.9
Leathernecks    39  61  55  67  46   7   79  28  10   9.0   3.6  12.9   6.2   1.0  1.7
Noodlers        14  46  48  51  32   4  118  31   4   9.4   3.7  13.4   7.4   1.1  2.0
Muppets         38  49  48  55  46  10   77  34   2  10.5   3.6  14.4   6.2   1.3  1.7
Inmates         23  74  54  63  50   9   66  23   8  10.3   3.6  14.3   6.7   1.1  1.9 

Totals         407 692 594 601 451  57 1079 384  95   9.1   3.3  12.8   6.9   1.0  2.1 

----------------------------------------------------------------------------------------

TEAM           OPS  WHIP   BIP IPAVG   TBW TBW/BF  TBWH TBWH/BF      RC RC27 RCERA  CERA
Crazies       .646  1.19  4288  .281  2337   .388  2379    .395   563.2  3.5  3.14  3.00
Blues         .720  1.28  4376  .285  2661   .440  2705    .447   686.9  4.3  3.89  3.71
Express       .717  1.35  4280  .301  2704   .434  2763    .444   727.0  4.5  4.06  3.90
Muskees       .695  1.31  4154  .278  2575   .422  2653    .435   654.8  4.1  3.69  3.74
Whackers      .744  1.38  4401  .317  2835   .448  2889    .457   771.6  4.7  4.26  4.22
Blackjacks    .725  1.32  4452  .278  2732   .441  2801    .452   735.5  4.6  4.13  3.89
Nothings      .759  1.39  4356  .300  2890   .464  2940    .472   784.9  4.9  4.42  4.38
Rocks         .750  1.41  4483  .299  2809   .451  2875    .461   777.3  4.9  4.39  4.28
Leathernecks  .748  1.39  4425  .286  2832   .455  2893    .465   769.7  4.8  4.34  4.30
Noodlers      .768  1.46  4322  .305  2972   .471  3018    .478   836.4  5.2  4.74  4.66
Muppets       .831  1.57  4634  .317  3283   .508  3332    .516   965.8  6.0  5.45  5.48
Inmates       .809  1.54  4612  .318  3181   .488  3255    .500   947.4  5.9  5.33  5.25 

Totals        .743  1.38 52783  .297 33811   .451 34503    .461  9190.1  4.8  4.30  4.22 

----------------------------------------------------------------------------------------

TEAM             GS  CG   CG%  SHO   QS   QS%    RS  RS/G   RL  RLS   RL%  PCH/G  STR%
Crazies         160   9  .056   16  110  .688   855   5.3  183   53  .290  136.3  .637
Blues           160  10  .063   19   92  .575   732   4.6  171   42  .246  136.5  .635
Express         160   3  .019    9   99  .619   776   4.8  186   66  .355  144.0  .624
Muskees         160   3  .019   13   83  .519   731   4.6  213   64  .300  142.8  .612
Whackers        160   9  .056    9   90  .563   783   4.9  224   71  .317  144.3  .637
Blackjacks      160   6  .038    9   87  .544   601   3.8  175   64  .366  141.1  .623
Nothings        160   4  .025    9   81  .506   797   5.0  212   73  .344  142.5  .626
Rocks           160   5  .031    5   76  .475   779   4.9  231   81  .351  143.4  .618
Leathernecks    160  13  .081   10   79  .494   617   3.9  187   64  .342  141.4  .608
Noodlers        160   5  .031    9   71  .444   833   5.2  255   90  .353  146.5  .614
Muppets         160   1  .006    5   80  .500   675   4.2  188   73  .388  146.9  .617
Inmates         160   8  .050    7   72  .450   664   4.2  338  131  .388  149.7  .612 

Totals         1920  76  .040  120 1020  .531  8843   4.6 2563  872  .340  142.9  .622 

----------------------------------------------------------------------------------------

TEAM           SVO    S   SV%   BS   BS%  HLD   IR  IRS   IR%    G   GR  R/G   GF R/GF
Crazies         75   55  .733   15  .200   42  183   53  .290  160  303  1.9  151  2.0
Blues           66   47  .712   16  .242   45  171   42  .246  160  345  2.2  150  2.3
Express         68   39  .574   25  .368   43  186   66  .355  160  351  2.2  157  2.2
Muskees         67   50  .746   13  .194   63  213   64  .300  160  367  2.3  157  2.3
Whackers        65   47  .723   15  .231   35  224   71  .317  160  350  2.2  151  2.3
Blackjacks      66   44  .667   21  .318   47  175   64  .366  160  359  2.2  154  2.3
Nothings        58   36  .621   19  .328   38  212   73  .344  160  351  2.2  156  2.3
Rocks           53   30  .566   21  .396   25  231   81  .351  160  375  2.3  155  2.4
Leathernecks    52   33  .635   14  .269   25  187   64  .342  160  324  2.0  147  2.2
Noodlers        80   49  .613   23  .287   80  255   90  .353  160  453  2.8  155  2.9
Muppets         60   35  .583   20  .333   46  188   73  .388  160  339  2.1  159  2.1
Inmates         55   29  .527   20  .364   41  338  131  .388  160  407  2.5  152  2.7 

Totals         765  494  .646  222  .290  530 2563  872  .340 1920 4324  2.3 1844  2.3

Comments are closed.