Rankings having been sorted by total runs scored.
TEAM AVG OBP SPC AB R H 2B 3B HR RBI BB K SB CS
Express .282 .354 .442 5687 890 1602 350 41 160 858 607 1115 30 15
Blues .278 .343 .457 5637 883 1566 321 44 201 848 540 1234 52 19
Nothings .271 .337 .445 5609 854 1519 299 36 202 821 513 1201 66 40
Crazies .284 .345 .465 5595 841 1588 324 20 217 813 507 1009 76 17
Inmates .267 .340 .443 5563 824 1487 304 39 198 792 598 1238 42 16
Muskees .284 .348 .435 5733 819 1629 311 22 169 793 518 1157 83 49
Noodlers .263 .336 .448 5582 801 1469 304 24 226 771 598 1231 45 8
Whackers .264 .339 .433 5489 773 1447 306 25 192 735 597 1282 114 32
Blackjacks .275 .348 .419 5528 761 1518 318 20 147 742 612 1057 86 26
Rocks .265 .331 .415 5636 735 1495 297 42 155 708 530 1114 88 31
Leathernecks .247 .316 .400 5496 711 1359 299 19 167 684 521 1258 94 40
Muppets .246 .304 .387 5373 628 1322 264 22 150 608 418 1129 190 84
Totals .269 .337 .433 66928 9520 18001 3697 354 2184 9173 6559 14025 966 377
*
---------------------------------------------------------------------------------------
TEAM G PA HBP IW SH SF GDP CI RC RC27 ISO TAVG TB R/G
Express 160 6438 58 29 35 51 138 0 899.6 5.6 .160 .757 2514 5.6
Blues 160 6337 48 34 56 55 112 1 896.2 5.6 .180 .766 2578 5.5
Nothings 160 6296 70 26 61 43 127 0 838.8 5.2 .174 .739 2496 5.3
Crazies 160 6252 40 44 58 52 128 0 900.9 5.7 .181 .777 2603 5.3
Inmates 160 6285 33 41 48 42 139 1 838.8 5.2 .175 .741 2463 5.2
Muskees 160 6415 60 33 69 35 151 0 854.1 5.2 .150 .732 2491 5.1
Noodlers 160 6293 34 34 36 43 150 0 839.5 5.2 .185 .744 2499 5.0
Whackers 160 6240 53 37 53 48 156 0 810.8 5.1 .170 .743 2379 4.8
Blackjacks 160 6275 29 50 65 41 149 0 812.7 5.1 .145 .727 2317 4.8
Rocks 160 6330 48 39 73 43 103 0 792.5 4.9 .150 .703 2341 4.6
Leathernecks 160 6179 60 39 48 54 99 0 711.1 4.4 .152 .672 2197 4.4
Muppets 160 5946 47 42 72 36 109 0 628.6 3.9 .141 .644 2080 3.9
Totals 1920 75286 580 448 674 543 1561 2 9810.7 5.1 .164 .729 28958 5.0
---------------------------------------------------------------------------------------
TEAM OPS PA/G AB/G BIP IPAVG TBW TBW/PA TBWH TBWH/PA K/BB
Express .796 40.2 35.5 4498 .321 3121 .485 3179 .494 1.8
Blues .800 39.6 35.2 4314 .316 3118 .492 3166 .500 2.3
Nothings .782 39.3 35.0 4310 .306 3009 .478 3079 .489 2.3
Crazies .810 39.0 34.9 4479 .306 3110 .497 3150 .504 2.0
Inmates .782 39.2 34.7 4218 .306 3061 .487 3094 .492 2.1
Muskees .782 40.0 35.8 4511 .324 3009 .469 3069 .478 2.2
Noodlers .783 39.3 34.8 4204 .296 3097 .492 3131 .498 2.1
Whackers .772 39.0 34.3 4116 .305 2976 .477 3029 .485 2.1
Blackjacks .767 39.2 34.5 4430 .309 2929 .467 2958 .471 1.7
Rocks .747 39.5 35.2 4483 .299 2871 .454 2919 .461 2.1
Leathernecks .716 38.6 34.3 4173 .286 2718 .440 2778 .450 2.4
Muppets .691 37.1 33.5 4202 .279 2498 .420 2545 .428 2.7
Totals .770 39.2 34.8 51938 .305 35517 .472 36097 .479 2.1
-----------------Versus Left-handed Pitchers-----------------
TEAM AVG OBP SPC OPS AB H 2B 3B HR RBI BB K
Express .292 .365 .468 .833 1615 471 105 9 54 264 176 324
Blues .268 .340 .465 .805 1554 417 87 3 71 215 163 401
Nothings .280 .366 .468 .834 1469 412 86 6 59 238 179 383
Crazies .304 .367 .496 .863 1542 468 117 6 56 237 147 251
Inmates .261 .337 .427 .764 1550 404 94 10 48 218 177 368
Muskees .321 .386 .487 .873 1588 509 112 1 50 241 159 301
Noodlers .291 .368 .493 .861 1461 425 81 4 69 243 172 322
Whackers .255 .336 .440 .776 1519 388 89 7 59 197 174 399
Blackjacks .285 .363 .414 .776 1567 447 96 3 33 219 184 321
Rocks .260 .321 .383 .704 1603 416 87 9 31 163 143 381
Leathernecks .257 .323 .431 .754 1221 314 72 7 42 162 117 274
Muppets .257 .332 .401 .732 1196 307 65 4 33 146 128 242
Totals .278 .351 .449 .800 17885 4978 1091 69 605 2543 1919 3967
------------------Versus Right-handed Pitchers------------------
TEAM AVG OBP SPC OPS AB H 2B 3B HR RBI BB K
Express .278 .350 .432 .781 4072 1131 245 32 106 594 431 791
Blues .281 .344 .454 .798 4083 1149 234 41 130 633 377 833
Nothings .267 .326 .437 .763 4140 1107 213 30 143 583 334 818
Crazies .276 .336 .453 .790 4053 1120 207 14 161 576 360 758
Inmates .270 .341 .449 .790 4013 1083 210 29 150 574 421 870
Muskees .270 .333 .414 .747 4145 1120 199 21 119 552 359 856
Noodlers .253 .324 .431 .756 4121 1044 223 20 157 528 426 909
Whackers .267 .340 .431 .771 3970 1059 217 18 133 538 423 883
Blackjacks .270 .342 .421 .763 3961 1071 222 17 114 523 428 736
Rocks .268 .335 .428 .763 4033 1079 210 33 124 545 387 733
Leathernecks .244 .315 .391 .706 4275 1045 227 12 125 522 404 984
Muppets .243 .296 .383 .679 4177 1015 199 18 117 462 290 887
Totals .266 .332 .427 .759 49043 13023 2606 285 1579 6630 4640 10058