Rankings having been sorted by ERA.
TEAM ERA W L S G CG INN H R ER BB K HR GDP
Crazies 3.61 99 61 57 160 14 1431.0 1375 637 574 433 1291 148 138
Blackjacks 4.01 93 67 49 160 6 1431.1 1443 690 637 486 1072 141 115
Blues 4.05 96 64 45 160 0 1441.0 1389 703 649 546 1211 205 126
Leathernecks 4.16 80 80 45 160 3 1446.2 1424 719 668 612 1179 163 143
Muskees 4.31 87 73 50 160 4 1463.2 1448 776 701 633 1234 168 134
Whackers 4.42 82 78 52 160 5 1439.1 1524 767 707 411 1025 184 114
Rocks 4.46 76 84 49 160 3 1452.0 1566 798 719 539 1091 165 146
Inmates 4.48 75 85 30 160 8 1425.0 1511 797 709 551 1121 155 139
Muppets 5.05 60 100 36 160 5 1416.0 1550 871 795 535 1229 192 137
Express 5.33 80 80 38 160 2 1425.1 1545 894 844 665 1303 192 120
Noodlers 5.39 65 95 31 160 5 1418.0 1643 921 849 514 1138 216 117
Nothings 5.64 67 93 37 160 2 1419.0 1583 947 889 634 1131 255 132
Totals 4.57 960 960 519 1920 57 17208.1 18001 9520 8741 6559 14025 2184 1561
*
----------------------------------------------------------------------------------------
TEAM IW HBP SH SF WP BK SB CS PK H/9 BB/9 R/9 K/9 HR/9 K/BB
Crazies 52 57 38 35 30 10 83 27 1 8.6 2.7 11.7 8.1 0.9 3.0
Blackjacks 22 55 48 49 38 3 98 37 10 9.1 3.1 12.5 6.7 0.9 2.2
Blues 54 40 46 36 40 6 49 24 3 8.7 3.4 12.3 7.6 1.3 2.2
Leathernecks 40 49 55 51 83 7 90 34 15 8.9 3.8 13.0 7.3 1.0 1.9
Muskees 34 56 55 45 33 13 97 32 11 8.9 3.9 13.1 7.6 1.0 1.9
Whackers 30 48 60 54 29 2 50 36 5 9.5 2.6 12.4 6.4 1.2 2.5
Rocks 44 51 67 46 62 6 110 36 9 9.7 3.3 13.4 6.8 1.0 2.0
Inmates 30 39 62 52 39 7 66 33 7 9.5 3.5 13.3 7.1 1.0 2.0
Muppets 14 37 52 37 39 17 74 20 6 9.9 3.4 13.5 7.8 1.2 2.3
Express 37 55 69 42 52 4 87 43 10 9.8 4.2 14.3 8.2 1.2 2.0
Noodlers 32 46 63 58 47 12 69 24 5 10.4 3.3 14.0 7.2 1.4 2.2
Nothings 59 47 59 38 44 2 93 31 6 10.0 4.0 14.4 7.2 1.6 1.8
Totals 448 580 674 543 536 89 966 377 88 9.4 3.4 13.1 7.3 1.1 2.1
----------------------------------------------------------------------------------------
TEAM OPS WHIP BIP IPAVG TBW TBW/BF TBWH TBWH/BF RC RC27 RCERA CERA
Crazies .697 1.26 4118 .298 2552 .422 2609 .431 650.5 4.0 3.68 3.60
Blackjacks .727 1.35 4403 .296 2706 .439 2761 .448 730.9 4.6 4.14 3.99
Blues .742 1.34 4190 .283 2868 .463 2908 .470 745.2 4.6 4.19 4.12
Leathernecks .740 1.41 4264 .296 2836 .453 2885 .460 757.4 4.7 4.24 4.28
Muskees .750 1.42 4307 .297 2949 .461 3005 .470 797.5 4.9 4.41 4.36
Whackers .763 1.34 4536 .295 2891 .466 2939 .474 790.9 4.9 4.45 4.22
Rocks .775 1.45 4515 .310 2984 .469 3035 .477 838.8 5.2 4.68 4.60
Inmates .760 1.45 4400 .308 2895 .462 2934 .468 795.2 5.0 4.52 4.48
Muppets .789 1.47 4265 .318 3036 .485 3073 .491 857.6 5.4 4.91 4.86
Express .805 1.55 4178 .324 3150 .493 3205 .501 909.3 5.7 5.17 5.21
Noodlers .832 1.52 4446 .321 3251 .511 3297 .518 963.9 6.1 5.51 5.28
Nothings .851 1.56 4316 .308 3399 .533 3446 .540 995.9 6.3 5.68 5.60
Totals .770 1.43 51938 .305 35517 .472 36097 .479 9810.7 5.1 4.62 4.54
----------------------------------------------------------------------------------------
TEAM GS CG CG% SHO QS QS% RS RS/G RL RLS RL% PCH/G STR%
Crazies 160 14 .087 5 98 .613 841 5.3 226 59 .261 140.1 .637
Blackjacks 160 6 .038 2 93 .581 761 4.8 154 61 .396 141.1 .621
Blues 160 0 .000 8 77 .481 883 5.5 264 83 .314 144.1 .618
Leathernecks 160 3 .019 9 85 .531 711 4.4 253 87 .344 148.7 .607
Muskees 160 4 .025 12 85 .531 819 5.1 235 75 .319 150.8 .612
Whackers 160 5 .031 5 95 .594 773 4.8 207 73 .353 139.4 .638
Rocks 160 3 .019 6 83 .519 735 4.6 251 69 .275 145.7 .621
Inmates 160 8 .050 9 81 .506 824 5.2 191 75 .393 146.0 .617
Muppets 160 5 .031 6 73 .456 628 3.9 160 69 .431 146.7 .622
Express 160 2 .013 7 66 .412 890 5.6 291 101 .347 153.0 .606
Noodlers 160 5 .031 3 63 .394 801 5.0 253 119 .470 145.9 .629
Nothings 160 2 .013 4 51 .319 854 5.3 290 93 .321 148.4 .606
Totals 1920 57 .030 76 950 .495 9520 5.0 2775 964 .347 145.8 .619
----------------------------------------------------------------------------------------
TEAM SVO S SV% BS BS% HLD IR IRS IR% G GR R/G GF R/GF
Crazies 79 57 .722 18 .228 67 226 59 .261 160 326 2.0 146 2.2
Blackjacks 68 49 .721 19 .279 48 154 61 .396 160 313 2.0 154 2.0
Blues 67 45 .672 18 .269 63 264 83 .314 160 464 2.9 160 2.9
Leathernecks 62 45 .726 16 .258 38 253 87 .344 160 375 2.3 157 2.4
Muskees 71 50 .704 20 .282 60 235 75 .319 160 414 2.6 156 2.7
Whackers 75 52 .693 20 .267 52 207 73 .353 160 367 2.3 155 2.4
Rocks 70 49 .700 19 .271 48 251 69 .275 160 391 2.4 157 2.5
Inmates 55 30 .545 22 .400 32 191 75 .393 160 356 2.2 152 2.3
Muppets 55 36 .655 18 .327 36 160 69 .431 160 313 2.0 155 2.0
Express 63 38 .603 23 .365 73 291 101 .347 160 430 2.7 158 2.7
Noodlers 68 31 .456 34 .500 45 253 119 .470 160 404 2.5 155 2.6
Nothings 62 37 .597 19 .306 45 290 93 .321 160 461 2.9 158 2.9
Totals 795 519 .653 246 .309 607 2775 964 .347 1920 4614 2.4 1863 2.5