2010 Regular Season – Team Hitting

Rankings having been sorted by total runs scored.

TEAM             AVG  OBP  SPC    AB    R     H   2B  3B   HR  RBI   BB     K   SB   CS
Rockers         .276 .338 .448  5536  806  1530  334  44  176  773  487  1178  108   67
Express         .273 .351 .415  5555  788  1517  320  49  123  757  649  1150   59   31
Crazies         .285 .350 .430  5594  786  1596  301  31  148  757  520  1047  116   47
Dammits         .263 .334 .394  5552  761  1460  293  51  111  720  570  1045   67   35
Noodlers        .259 .331 .442  5569  750  1445  275  29  227  719  577  1348   75   30
Whackers        .251 .333 .400  5436  721  1362  322  25  147  689  640  1291   80   46
BeeStros        .251 .319 .401  5532  684  1391  237  27  178  666  529  1211   92   54
Muppets         .256 .314 .417  5498  668  1407  280  25  186  654  406  1173   90   37
69ers           .249 .315 .407  5387  665  1341  292  34  163  637  475  1285  198   77
Muskees         .253 .313 .408  5388  664  1365  302  36  153  645  428  1103   65   34
Blackjacks      .255 .328 .390  5504  659  1405  265  41  132  638  561  1212   82   31
Inmates         .245 .317 .379  5422  658  1326  259  48  125  623  520  1087   79   30 

Totals          .260 .329 .411 65973 8610 17145 3480 440 1869 8278 6362 14130 1111  519
                                       *
---------------------------------------------------------------------------------------

TEAM              G    PA HBP  IW  SH  SF  GDP  CI     RC RC27   ISO  TAVG    TB  R/G
Rockers         160  6185  52  20  57  53   90   0  843.4  5.3  .172  .751  2480  5.0
Express         160  6393  49  40  89  51  153   0  819.2  5.1  .142  .725  2304  4.9
Crazies         160  6305  61  29  88  42  137   0  845.4  5.3  .144  .741  2403  4.9
Dammits         160  6274  44  35  59  49  122   0  742.3  4.6  .131  .675  2188  4.8
Noodlers        160  6273  37  32  60  29  131   1  815.7  5.0  .182  .735  2459  4.7
Whackers        160  6250  57  67  74  43  133   0  734.3  4.5  .150  .694  2175  4.5
BeeStros        160  6205  45  29  53  45   98   1  717.9  4.4  .149  .671  2216  4.3
Muppets         160  6079  73  34  67  35  115   0  716.1  4.4  .162  .675  2295  4.2
69ers           160  6004  59  24  48  34  109   1  694.5  4.3  .158  .690  2190  4.2
Muskees         160  5982  56  53  75  35  120   0  680.3  4.3  .155  .658  2198  4.2
Blackjacks      160  6221  53  71  71  32  125   0  714.3  4.4  .135  .668  2148  4.1
Inmates         160  6124  77  38  61  44  124   0  663.5  4.1  .135  .643  2056  4.1 

Totals         1920 74295 663 472 802 492 1457   3 8982.0  4.7  .151  .694 27112  4.5 

---------------------------------------------------------------------------------------

TEAM             OPS PA/G AB/G    BIP IPAVG    TBW TBW/PA   TBWH TBWH/PA K/BB
Rockers         .786 38.6 34.6   4292  .315   2967   .480   3019    .488  2.4
Express         .766 39.9 34.7   4422  .315   2953   .462   3002    .470  1.8
Crazies         .780 39.4 34.9   4529  .320   2923   .464   2984    .473  2.0
Dammits         .728 39.2 34.7   4504  .300   2758   .440   2802    .447  1.8
Noodlers        .773 39.2 34.8   4084  .298   3036   .484   3073    .490  2.3
Whackers        .733 39.0 33.9   4115  .295   2815   .450   2872    .460  2.0
BeeStros        .720 38.7 34.5   4242  .286   2745   .442   2790    .450  2.3
Muppets         .731 37.9 34.3   4241  .288   2701   .444   2774    .456  2.9
69ers           .721 37.5 33.6   4022  .293   2665   .444   2724    .454  2.7
Muskees         .721 37.3 33.6   4242  .286   2626   .439   2682    .448  2.6
Blackjacks      .719 38.8 34.4   4263  .299   2709   .435   2762    .444  2.2
Inmates         .696 38.2 33.8   4315  .278   2576   .421   2653    .433  2.1 

Totals          .740 38.7 34.3  51271  .298  33474   .451  34137    .459  2.2 

                -----------------Versus Left-handed Pitchers-----------------
TEAM             AVG   OBP   SPC   OPS    AB    H   2B  3B  HR  RBI   BB    K
Rockers         .267  .348  .419  .768  1242  331   89   4  31  176  151  280
Express         .264  .333  .414  .747  1563  413   99  18  33  199  159  359
Crazies         .276  .361  .420  .781  1301  359   68   4  37  173  173  233
Dammits         .255  .335  .355  .690  1689  431   73   9  26  200  191  345
Noodlers        .286  .353  .458  .812  1625  465   76  12  60  223  162  387
Whackers        .256  .351  .428  .779  1541  394   94   6  53  202  218  395
BeeStros        .224  .291  .392  .683  1431  321   74   5  52  164  129  349
Muppets         .272  .341  .439  .780  1244  338   61   6  45  171  119  281
69ers           .251  .307  .425  .733  1469  369   95   4  51  180  111  311
Muskees         .258  .334  .446  .779  1250  322   86  10  43  169  139  238
Blackjacks      .259  .328  .418  .747  1558  404   78  16  46  194  154  307
Inmates         .231  .308  .390  .699  1291  298   67   8  41  155  139  246 

Totals          .258  .333  .416  .749 17204 4445  960 102 518 2206 1845 3731 

                ------------------Versus Right-handed Pitchers------------------
TEAM             AVG   OBP   SPC   OPS    AB     H   2B  3B   HR  RBI   BB     K
Rockers         .279  .334  .456  .791  4294  1199  245  40  145  597  336   898
Express         .277  .358  .415  .773  3992  1104  221  31   90  558  490   791
Crazies         .288  .347  .433  .779  4293  1237  233  27  111  584  347   814
Dammits         .266  .333  .411  .744  3863  1029  220  42   85  520  379   700
Noodlers        .248  .323  .435  .757  3944   980  199  17  167  496  415   961
Whackers        .249  .326  .389  .715  3895   968  228  19   94  487  422   896
BeeStros        .261  .329  .404  .733  4101  1070  163  22  126  502  400   862
Muppets         .251  .306  .411  .717  4254  1069  219  19  141  483  287   892
69ers           .248  .318  .399  .717  3918   972  197  30  112  457  364   974
Muskees         .252  .307  .397  .703  4138  1043  216  26  110  476  289   865
Blackjacks      .254  .328  .379  .707  3946  1001  187  25   86  444  407   905
Inmates         .249  .320  .376  .696  4131  1028  192  40   84  468  381   841 

Totals          .260  .327  .409  .737 48769 12700 2520 338 1351 6072 4517 10399

Comments are closed.