2010 Regular Season – Team Pitching

Rankings having been sorted by ERA.

TEAM             ERA    W    L   S    G  CG     INN     H    R   ER   BB     K   HR  GDP
Crazies         3.40  105   55  59  160  12  1453.2  1302  596  549  418  1138  164  139
Muppets         3.52   89   71  46  160   9  1449.1  1344  626  567  478  1219  122  113
BeeStros        3.62   82   78  51  160   2  1457.2  1352  646  586  587  1171  141  121
Whackers        3.78   87   73  35  160   6  1449.1  1473  641  609  407  1173  133  112
Blackjacks      3.95   72   88  38  160   8  1436.0  1446  681  630  553  1029  168  123
Rockers         4.06   91   69  55  160   4  1426.1  1422  707  643  500  1210  141  102
Muskees         4.11   76   84  48  160   2  1421.2  1364  718  649  577  1194  151  136
69ers           4.34   72   88  43  160   5  1419.0  1479  757  684  559  1212  146  136
Express         4.40   76   84  40  160   3  1434.1  1388  741  702  573  1352  180  112
Noodlers        4.48   79   81  43  160   6  1443.2  1461  784  718  485  1256  166  125
Dammits         4.93   71   89  37  160   3  1432.0  1583  877  785  616  1125  192  115
Inmates         4.94   60  100  28  160   6  1417.0  1531  836  777  609  1051  165  123 

Totals          4.12  960  960 523 1920  66 17240.0 17145 8610 7899 6362 14130 1869 1457
                  *
----------------------------------------------------------------------------------------

TEAM            IW HBP  SH  SF  WP  BK   SB  CS  PK   H/9  BB/9   R/9   K/9  HR/9 K/BB
Crazies         36  48  51  33  38   3   50  36   4   8.1   2.6  10.9   7.0   1.0  2.7
Muppets         28  45  66  54  26   6   70  36   5   8.3   3.0  11.6   7.6   0.8  2.6
BeeStros        34  58  69  41  62   3   96  41   7   8.3   3.6  12.3   7.2   0.9  2.0
Whackers        42  58  63  41  41   3  144  43   9   9.1   2.5  12.0   7.3   0.8  2.9
Blackjacks      33  54  76  38  29   7   47  42   4   9.1   3.5  12.9   6.4   1.1  1.9
Rockers         59  73  69  47  42  12  100  39   7   9.0   3.2  12.6   7.6   0.9  2.4
Muskees         39  52  68  30  41  15   96  49  10   8.6   3.7  12.6   7.6   1.0  2.1
69ers           49  57  58  38  47  17   81  45   6   9.4   3.5  13.3   7.7   0.9  2.2
Express         40  54  62  45  50   8  104  55   9   8.7   3.6  12.6   8.5   1.1  2.4
Noodlers        17  61  71  37  54   1  106  38  12   9.1   3.0  12.5   7.8   1.0  2.6
Dammits         41  39  77  46  45   5  103  48   9   9.9   3.9  14.1   7.1   1.2  1.8
Inmates         54  64  72  42  40  12  114  47  10   9.7   3.9  14.0   6.7   1.0  1.7 

Totals         472 663 802 492 515  92 1111 519  92   9.0   3.3  12.6   7.4   1.0  2.2 

----------------------------------------------------------------------------------------

TEAM           OPS  WHIP   BIP IPAVG   TBW TBW/BF  TBWH TBWH/BF      RC RC27 RCERA  CERA
Crazies       .691  1.18  4217  .270  2552   .426  2600    .434   616.4  3.8  3.43  3.27
Muppets       .687  1.26  4228  .289  2531   .415  2576    .423   643.1  4.0  3.59  3.39
BeeStros      .698  1.33  4295  .282  2651   .424  2709    .433   683.9  4.2  3.80  3.77
Whackers      .722  1.30  4361  .307  2647   .432  2705    .441   720.8  4.5  4.03  3.77
Blackjacks    .759  1.39  4400  .290  2879   .464  2933    .473   778.9  4.9  4.39  4.31
Rockers       .733  1.35  4238  .302  2717   .441  2790    .453   741.0  4.6  4.21  3.98
Muskees       .733  1.37  4153  .292  2757   .450  2809    .458   718.3  4.5  4.09  4.02
69ers         .762  1.44  4239  .314  2878   .463  2935    .472   788.2  5.0  4.50  4.41
Express       .752  1.37  4006  .302  2864   .465  2918    .473   765.4  4.8  4.32  4.20
Noodlers      .743  1.35  4239  .305  2797   .451  2858    .460   760.8  4.7  4.27  4.14
Dammits       .808  1.54  4439  .313  3175   .495  3214    .501   918.0  5.7  5.19  5.10
Inmates       .786  1.51  4456  .307  3026   .477  3090    .487   864.5  5.4  4.94  4.87 

Totals        .740  1.36 51271  .298 33474   .451 34137    .459  8982.0  4.7  4.22  4.09 

----------------------------------------------------------------------------------------

TEAM             GS  CG   CG%  SHO   QS   QS%    RS  RS/G   RL  RLS   RL%  PCH/G  STR%
Crazies         160  12  .075   10  101  .631   786   4.9  195   51  .262  136.3  .632
Muppets         160   9  .056   11  100  .625   668   4.2  156   46  .295  141.4  .625
BeeStros        160   2  .013    6   94  .587   684   4.3  227   61  .269  146.4  .607
Whackers        160   6  .038    7   98  .613   721   4.5  179   49  .274  139.3  .641
Blackjacks      160   8  .050    8   95  .594   659   4.1  182   56  .308  142.1  .610
Rockers         160   4  .025   11   97  .606   806   5.0  226   80  .354  142.6  .624
Muskees         160   2  .013   11   90  .563   664   4.2  221   77  .348  143.3  .609
69ers           160   5  .031    4   79  .494   665   4.2  197   68  .345  144.3  .615
Express         160   3  .019    6   84  .525   788   4.9  215   66  .307  144.3  .614
Noodlers        160   6  .038    7   88  .550   750   4.7  208   91  .438  141.9  .630
Dammits         160   3  .019    6   63  .394   761   4.8  274   78  .285  147.3  .609
Inmates         160   6  .038    9   76  .475   658   4.1  231   66  .286  145.2  .608 

Totals         1920  66  .034   96 1065  .555  8610   4.5 2511  789  .314  142.9  .619 

----------------------------------------------------------------------------------------

TEAM           SVO    S   SV%   BS   BS%  HLD   IR  IRS   IR%    G   GR  R/G   GF R/GF
Crazies         82   59  .720   14  .171   60  195   51  .262  160  329  2.1  148  2.2
Muppets         71   46  .648   21  .296   57  156   46  .295  160  353  2.2  151  2.3
BeeStros        72   51  .708   18  .250   46  227   61  .269  160  350  2.2  158  2.2
Whackers        55   35  .636   18  .327   28  179   49  .274  160  338  2.1  154  2.2
Blackjacks      61   38  .623   20  .328   50  182   56  .308  160  314  2.0  152  2.1
Rockers         83   55  .663   23  .277   57  226   80  .354  160  364  2.3  156  2.3
Muskees         73   48  .658   19  .260   49  221   77  .348  160  387  2.4  158  2.4
69ers           69   43  .623   18  .261   64  197   68  .345  160  412  2.6  155  2.7
Express         63   40  .635   21  .333   45  215   66  .307  160  373  2.3  157  2.4
Noodlers        68   43  .632   23  .338   59  208   91  .438  160  392  2.5  154  2.5
Dammits         54   37  .685   16  .296   42  274   78  .285  160  438  2.7  157  2.8
Inmates         41   28  .683   10  .244   11  231   66  .286  160  355  2.2  154  2.3 

Totals         792  523  .660  221  .279  568 2511  789  .314 1920 4405  2.3 1854  2.4

Comments are closed.