Brian Schwinger
brian@aba1992.com
League Champion:
2000
Image courtesy of Lou Piniella
The 2012 franchise summary for this team is forthcoming. More information will be populated in this space once our ABA writiers have a chance to complete a review of the franchise history.
Noodlers management is currently headquartered in Sugar Land, TX.




























































Wrigley Field was built in 1914 and is the second-oldest ballpark in the major leagues behind Boston's Fenway Park (1912). Originally known as Weeghman Park, Wrigley Field was the site of Babe Ruth's historic "called shot," when he allegedly pointed to the outfield bleachers during the 1932 World Series, then hit Charlie Root's next pitch for a homer. One tradition of Wrigley Field is the flying of a flag bearing "W" or "L" atop the scoreboard after a game. A white flag with a blue "W" indicates a victory; a blue flag with a white "L" denotes a loss.
| Year | Team Name | W | L | Pct | RS | RA |
|---|---|---|---|---|---|---|
| 1992 | St. Louis Red Devils | 79 | 59 | .572 | ??? | ??? |
| Owner did not manage a league franchise in 1993 | ||||||
| 1994 | Seattle Grunge | 83 | 81 | .506 | ??? | ??? |
| 1995 | Seattle Grunge | 94 | 68 | .580 | Not yet calculated | |
| 1996 | Seattle Grunge | 52 | 108 | .325 | Not yet calculated | |
| 1997 | Seattle Grunge | 81 | 79 | .506 | 661 (8th) | 718 (6th) |
| 1998 | Seattle Grunge | 66 | 94 | .412 | 724 (7th) | 868 (9th) |
| 1999 | Seattle Grunge | 70 | 90 | .438 | 612 (8th) | 685 (6th) |
| 2000 | Texas Rattlesnakes | 99 | 61 | .619 | 944 (2nd) | 729 (2nd) |
| 2001 | Texas Rattlesnakes | 103 | 57 | .644 | 943 (3rd) | 699 (2nd) |
| 2002 | Texas Rattlesnakes | 92 | 68 | .575 | 861 (1st) | 749 (6th) |
| 2003 | Alabama Freebirds | 91 | 63 | .591 | 847 (2nd) | 741 (6th) |
| 2004 | Orange County Choppers | 49 | 113 | .302 | 532 (12th) | 794 (8th) |
| 2005 | Mississippi Noodlers | 70 | 92 | .432 | 769 (6th) | 819 (9th) |
| 2006 | Mississippi Noodlers | 92 | 68 | .575 | 740 (8th) | 679 (6th) |
| 2007 | Mississippi Noodlers | 93 | 67 | .581 | 917 (2nd) | 769 (6th) |
| 2008 | Mississippi Noodlers | 83 | 77 | .519 | 833 (2nd) | 799 (10th) |
| 2009 | Mississippi Noodlers | 65 | 95 | .406 | 801 (7th) | 921 (11th) |
| 2010 | Mississippi Noodlers | 79 | 81 | .494 | 750 (5th) | 10th (4th) |
| 2011 | Mississippi Noodlers | 85 | 75 | .531 | 765 (3rd) | 709 (10th) |
| Available Funds (Units of 100K) |
|---|
|
$ 3,400
Balance last verified on Feb 20, 2012
|
| 160 of 160 games played | Pct |
|---|---|
100 % complete |
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| Crazies | 97 | 63 | .606 | - |
| Noodlers | 85 | 75 | .531 | 12 |
| Muskees | 78 | 82 | .488 | 19 |
| Inmates | 47 | 113 | .294 | 50 |
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| Express | 97 | 63 | .606 | - |
| Rockers | 83 | 77 | .519 | 14 |
| Dammits | 82 | 78 | .512 | 15 |
| BeeStros | 72 | 88 | .450 | 25 |
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| 69ers | 90 | 70 | .563 | - |
| Muppets | 83 | 77 | .519 | 7 |
| Blackjacks | 74 | 86 | .463 | 16 |
| Whackers | 72 | 88 | .450 | 18 |